MICRO ELECTRONICS is Electric Connector Manufacturer provides the finest connector parts using part number like ED-S802, MSGN39TA, SG160160A, EDC190, SG12232D. Below is the list of the electrical & electronic connectors Parts such as Specifications For Lcd Module Sh320240a, Digit Of Display = 3 External Dimensions Lxw (Mm) = 30.70 X 16.20 View Area Lxw (M, Digit Of Display = 6 External Dimensions Lxw (Mm) = 93.85 X 38.10 View Area Lxw (M, Specifications For Lcd Module Sg12864g, 4.0 Single Digit Large Numeric Displays of part type Other Connectors as well as you can use the search box to find the required parts from the world's largest leading electric connector parts supplier like MICRO ELECTRONICS.
| Part No | Part Type | Description | QTY | RFQ |
|---|---|---|---|---|
| SH320240A | other connectors | specifications for lcd module sh320240a | Avl | RFQ |
| ED-S812 | other connectors | digit of display = 3 external dimensions lxw (mm) = 30.70 x 16.20 view area lxw (m | Avl | RFQ |
| ED-S821 | other connectors | digit of display = 6 external dimensions lxw (mm) = 93.85 x 38.10 view area lxw (m | Avl | RFQ |
| SG12864G | other connectors | specifications for lcd module sg12864g | Avl | RFQ |
| MY1401A | other connectors | 4.0 single digit large numeric displays | Avl | RFQ |
| ED-S802 | other connectors | digit of display = 3 1/2 external dimensions lxw (mm) = 50.80 x 30.48 view area lx | Avl | RFQ |
| MSGN39TA | other connectors | ultra high brightness red green dual color lamp | Avl | RFQ |
| SG160160A | other connectors | specifications for lcd module sg160160a | Avl | RFQ |
| EDC190 | other connectors | digit of display = 4 external dimensions lxw (mm) = 50.80 x 30.48 view area lxw (m | Avl | RFQ |
| SG12232D | other connectors | specifications for lcd module sg12232d | Avl | RFQ |
| 2N-PN2904A | other connectors | pnp silicon transistors | Avl | RFQ |
| MU1588A | other connectors | led dot matrix display | Avl | RFQ |
| MO1588A | other connectors | led dot matrix display | Avl | RFQ |
| ED-S803 | other connectors | digit of display = 3 1/2 external dimensions lxw (mm) = 50.80 x 30.48 view area lx | Avl | RFQ |
| ED-S822 | other connectors | digit of display = 6 external dimensions lxw (mm) = 93.85 x 38.10 view area lxw (m | Avl | RFQ |
| CGM12232 | other connectors | specifications for lcd module cgm12232 | Avl | RFQ |
| MO1401C | other connectors | 4.0 single digit large numeric displays | Avl | RFQ |
| CGM12832a | other connectors | specifications for lcd module cgm12832a | Avl | RFQ |
| MO2157C | other connectors | led dot matrix display | Avl | RFQ |
| MS433FA | other connectors | 0.33 4 digit numeric display | Avl | RFQ |
| ED-S811 | other connectors | digit of display = 4 1/2 external dimensions lxw (mm) = 50.80 x 30.48 view area lx | Avl | RFQ |
| MO136C | other connectors | 0.36 single digit numeric displays | Avl | RFQ |
| ED-S818 | other connectors | digit of display = 6 external dimensions lxw (mm) = 63.50 x 22.86 view area lxw (m | Avl | RFQ |
| MO49TV | other connectors | ultra high brightness orange led lamp | Avl | RFQ |
| SG12232N | other connectors | specifications for lcd module sg12232n | Avl | RFQ |
| SMC-E22E | other connectors | 10mm 4digit indicator display | Avl | RFQ |
| MYB20DO | other connectors | dot point 2.0mm high efficiency led lamps | Avl | RFQ |
| MU1588C | other connectors | led dot matrix display | Avl | RFQ |
| ED-S805 | other connectors | digit of display = 4 external dimensions lxw (mm) = 50.80 x 30.48 view area lxw (m | Avl | RFQ |
| MU1401C | other connectors | 4.0 single digit large numeric displays | Avl | RFQ |
| ED-S809 | other connectors | digit of display = 6 external dimensions lxw (mm) = 69.85 x 30.48 view area lxw (m | Avl | RFQ |
| SG1201A | other connectors | specifications for lcd module sg1201a | Avl | RFQ |
| ED-S819 | other connectors | digit of display = 2 1/2 external dimensions lxw (mm) = 30.00 x 26.17 view area lx | Avl | RFQ |
| SG12864D | other connectors | specifications for lcd module sg12864d | Avl | RFQ |
| ED-S810 | other connectors | digit of display = 6 external dimensions lxw (mm) = 93.85 x 38.10 view area lxw (m | Avl | RFQ |
| EDC004 | other connectors | digit of display = 1 external dimensions lxw (mm) = 50.00 x 33.00 view area lxw (m | Avl | RFQ |
| ED-S825 | other connectors | digit of display = 6 external dimensions lxw (mm) = 140.00 x 46.00 view area lxw ( | Avl | RFQ |
| ED-S808 | other connectors | digit of display = 4 1/2 external dimensions lxw (mm) = 50.80 x 22.86 view area lx | Avl | RFQ |
| MU2157C | other connectors | led dot matrix display | Avl | RFQ |
| MO136A | other connectors | 0.36 single digit numeric displays | Avl | RFQ |
| 2N-PN4037 | other connectors | complementary silicon transistors | Avl | RFQ |
| 2N-PN3053 | other connectors | complementary silicon transistors | Avl | RFQ |
| EDC002 | other connectors | digit of display = 8 external dimensions lxw (mm) = 63.50 x 20.32 view area lxw (m | Avl | RFQ |
| ED-S820 | other connectors | digit of display = 5 external dimensions lxw (mm) = 50.80 x 30.48 view area lxw (m | Avl | RFQ |
| SG12232P | other connectors | specifications for lcd module sg12232p | Avl | RFQ |
| SG12232S | other connectors | specifications for lcd module sg12232s | Avl | RFQ |
| ED-139 | other connectors | digit of display = 6 external dimensions lxw (mm) = 137.16 x 48.26 view area lxw ( | Avl | RFQ |
| EDC031 | other connectors | digit of display = 6 external dimensions lxw (mm) = 88.00 x 30.00 view area lxw (m | Avl | RFQ |
| MY2157A | other connectors | led dot matrix display | Avl | RFQ |
| MO2157A | other connectors | led dot matrix display | Avl | RFQ |
| ED-S816 | other connectors | digit of display = 4 external dimensions lxw (mm) = 93.98 x 45.72 view area lxw (m | Avl | RFQ |
| MY1401C | other connectors | 4.0 single digit large numeric displays | Avl | RFQ |
| MU1401A | other connectors | 4.0 single digit large numeric displays | Avl | RFQ |
| ED-S801 | other connectors | digit of display = 3 1/2 external dimensions lxw (mm) = 50.80 x 22.86 view area lx | Avl | RFQ |
| ED-S823 | other connectors | digit of display = 1 external dimensions lxw (mm) = 76.20 x 102.40 view area lxw ( | Avl | RFQ |
| EDC006 | other connectors | digit of display = 1 external dimensions lxw (mm) = 76.20 x 55.88 view area lxw (m | Avl | RFQ |
| MWG484A-C | other connectors | 12mm 4 digit indicator display | Avl | RFQ |
| ED-S806 | other connectors | digit of display = 8 external dimensions lxw (mm) = 93.85 x 30.48 view area lxw (m | Avl | RFQ |
| MSB20DA-0 | other connectors | dot point 2.0mm high efficiency led lamp | Avl | RFQ |
| CGM32064 | other connectors | display format = 320 x 64 model size wxhxd (mm) = 200 x 45.2 x 12.25 view area = 1 | Avl | RFQ |
| SG24064A | other connectors | specifications for lcd module sg24064a | Avl | RFQ |
| MO49TV-L | other connectors | ultra high brightness orange led lamp | Avl | RFQ |
| MO1588C | other connectors | led dot matrix display | Avl | RFQ |
| MO1401A | other connectors | 4.0 single digit large numeric displays | Avl | RFQ |
| MY136A | other connectors | 0.36 single digit numeric displays | Avl | RFQ |
| MY136C | other connectors | 0.36 single digit numeric displays | Avl | RFQ |
| ED-S815 | other connectors | digit of display = 4 external dimensions lxw (mm) = 69.85 x 38.10 view area lxw (m | Avl | RFQ |
| MU2157A | other connectors | led dot matrix display | Avl | RFQ |
| MWG484A | other connectors | 12mm 4 digit indicator display | Avl | RFQ |
| MO433FA | other connectors | 0.33 4 digit numeric display | Avl | RFQ |
| SG12832B | other connectors | specifications for lcd module sg12832b | Avl | RFQ |
| MWG484C | other connectors | 12mm 4 digit indicator display | Avl | RFQ |
| SG128128A | other connectors | specifications for lcd module sg128128a | Avl | RFQ |
| 2N-PN2905A | other connectors | pnp silicon transistors | Avl | RFQ |
| SG12232C | other connectors | specifications for lcd module sg12232c | Avl | RFQ |
| SG12232Q | other connectors | specifications for lcd module sg12232q | Avl | RFQ |
| ED-233 | other connectors | digit of display = 1 external dimensions lxw (mm) = 81.28 x 122.56 view area lxw ( | Avl | RFQ |
| MSB51CK-X | other connectors | red led lamps | Avl | RFQ |
| MY2157C | other connectors | led dot matrix display | Avl | RFQ |
| SG19232B | other connectors | specifications for lcd module sg19232b | Avl | RFQ |
| SG12232B | other connectors | specifications for lcd module sg12232b | Avl | RFQ |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote