Richtek is Electric Connector Manufacturer provides the finest connector parts using part number like RT9161A-45CG, RT9161A-40CZL, RT9161-21CV, RT9161-32CV, RT9169-17CZL. Below is the list of the electrical & electronic connectors Parts such as Input Volt. Range(V) = 0.85~7 Output Volt. Range(V) = 1.5~5.0 Quiescent Current =, Iout(Ma) = 200 Ignd1( Ga) = 90 Output Voltage(V) = 1.5~5.0 Vin (Min) = 2.9 V, Iout(Ma) = 300 Ignd1( Ga) = 110 Output Voltage(V) = 1.5~5.0 Vin (Min) = Vin, Iout(Ma) = 1.5A Ignd1( Ga) = 380 Output Voltage(V) = Adj. Vin (Min) = 2.3 Vi, Iout(Ma) = 500 Ignd1( Ga) = 110 Output Voltage(V) = 1.5~5.0 Vin (Min) = Vin of part type Other Connectors as well as you can use the search box to find the required parts from the world's largest leading electric connector parts supplier like Richtek.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
RT9261B-41CB | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9167A-25CS | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9161A-50CZT | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9168A-44CSH | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9183-25CG | other connectors | iout(ma) = 1.5a ignd1( ga) = 380 output voltage(v) = adj. vin (min) = 2.3 vi | Avl | RFQ |
RT9161A-45CG | other connectors | iout(ma) = 500 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9161A-40CZL | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9161-21CV | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9161-32CV | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9169-17CZL | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9167A-39CB | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9169-24CZT | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9261ACX | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9169-43CV | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9161A-19CZT | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9161-36CV | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9161A-39CX | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9169-20CZT | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9169-40CV | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9161A-18CX | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9169-45CV | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9168A-38CSH | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9261B-50CB | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9167A-27CBR | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9161A-42CX | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9169-35CX | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9169-14CZT | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9169-21CX | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9167A-41CBR | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9261B-20CX | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9261B-43CB | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9168A-31CBR | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9169-14CX | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9169-20CV | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9261B-15CX | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9168A-37CSH | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9169-26CZT | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9165-80 | other connectors | iout(ma) = 150 ignd1( ga) = 4.5ma output voltage(v) = 5.0 8.0 vin (min) = v | Avl | RFQ |
RT9169-22CZT | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9261B-34CX | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9169-35CZL | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9261B-13CX | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9167A-36CS | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9169-33CV | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9169-16CCB | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RP102x | other connectors | the rp102 series are cmos-based voltage regulator ics with high output voltage accuracy | Avl | RFQ |
RT9261B-48CB | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9169-25CZT | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9172F-25 | other connectors | iout(ma) = 3a ignd1( ga) = 1.2ma output voltage(v) = 1.5~3.3 vin (min) = 2.25 | Avl | RFQ |
RT9917GQW | other connectors | ldo multi channel regulator converter halogen free packaged in a wqfn-40l-5x5 | Avl | RFQ |
RT9168A-33CS | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9169-47CCB | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9169-27CZT | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9164PG | other connectors | 1a fixed and adjustable low dropout positive voltage regulator | Avl | RFQ |
RT9261B-22CX | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9169-39CZL | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9167A-32CS | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9182C | other connectors | iout(ma) = 200 ignd1( ga) = 165 output voltage(v) = 2.8/3.0 vin (min) = 2.7 | Avl | RFQ |
RT9169-23CZL | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9706PB | other connectors | this device is a 80m ohm 500ma high side power which is packaged in sot-23-5 | Avl | RFQ |
RT9161A-36CX | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9161A-34CG | other connectors | iout(ma) = 500 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9161A-22CG | other connectors | iout(ma) = 500 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9169-21CCB | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9261B-17CB | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9161A-48CG | other connectors | iout(ma) = 500 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9161A-39CZL | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9169-33CCB | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9809-38CV | other connectors | input voltage(v) = 0.9~6 threshold range = 1.5~5 delay time(ms) = 200 output st | Avl | RFQ |
RT9169-30CZT | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9169-26CV | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9167A-19CS | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9261B-50CX | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9209A | other connectors | input volt. range(v) = 0.8 quiescent current = 3ma frequency(khz) = 260/400 eff | Avl | RFQ |
RT9261CX | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9267 | other connectors | input volt. range(v) = 1~6.5 output volt. range(v) = adjustable quiescent current | Avl | RFQ |
RT9241B | other connectors | description = 100khz 2 phase synchronous buck power in voltage = 5v output volt | Avl | RFQ |
RT9161A-26CZT | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9169-15CZL | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
RT9168A-27CS | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9161A-31CZT | other connectors | iout(ma) = 300 ignd1( ga) = 110 output voltage(v) = 1.5~5.0 vin (min) = vin | Avl | RFQ |
RT9261B-23CB | other connectors | input volt. range(v) = 0.85~7 output volt. range(v) = 1.5~5.0 quiescent current = | Avl | RFQ |
RT9164-25 | other connectors | iout(ma) = 1a ignd1( ga) = 5ma output voltage(v) = adj 1.5~3.5 vin (min) = | Avl | RFQ |
RT9167A-46CS | other connectors | iout(ma) = 200 ignd1( ga) = 90 output voltage(v) = 1.5~5.0 vin (min) = 2.9 v | Avl | RFQ |
RT9169-18CCB | other connectors | iout(ma) = 100 ignd1( ga) = 4 output voltage(v) = 1.2~5.0 vin (min) = 2 vin | Avl | RFQ |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote