We are leading supplier of CAGE Code 0DKH2 parts of Evans Lee Inc manufacturer. Below is the list of Cage Code 0DKH2 parts like 800539, 700040, 900028, 900051, 900006. Currently, our ready-to-ship inventory includes over 2 billion obsolete parts including Rod Piston, Screw Adjusting, Stud Special, Gear Worm Wheel, Pin Straight Headless sourced from over 5,000 global manufacturers and NSN numbers like 2825003836736, 5305003836738, 5307003836737, 3020006900637, 5315011986466. This, combined with our many advanced shipping facilities in the North American continent, makes us one of the most preferred Aircraft on Ground (AOG) providers in the US.
Address :108 ELROSE DR PITTSBURGH, PA, 15237-2243 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3911A | ADP Code : HQ0337 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
800539 | rod piston | 2825-00-383-6736(2825003836736) | Avl | RFQ |
700040 | screw adjusting | 5305-00-383-6738(5305003836738) | Avl | RFQ |
900028 | stud special | 5307-00-383-6737(5307003836737) | Avl | RFQ |
900051 | gear worm wheel | 3020-00-690-0637(3020006900637) | Avl | RFQ |
900006 | pin straight headless | 5315-01-198-6466(5315011986466) | Avl | RFQ |
429140 | partskitvalve | 4820-01-283-5039(4820012835039) | Avl | RFQ |
900009 | stemfluidvalve | 4820-01-157-4379(4820011574379) | Avl | RFQ |
180099 | bushing governor va | 5365-00-491-7217(5365004917217) | Avl | RFQ |
800730 | retainer mud flad | 5342-01-239-0879(5342012390879) | Avl | RFQ |
800619 | stud shouldered and stepped | 5307-00-390-0769(5307003900769) | Avl | RFQ |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote