We are leading supplier of CAGE Code 24047 parts of Cooper Industries Inc manufacturer. Below is the list of Cage Code 24047 parts like 29962-25 1-2, 531001, TM75114CA5-PG16 PC 62, AVP10S49-083PC304, 526234. Currently, our ready-to-ship inventory includes over 2 billion obsolete parts including Chain Cadmium Pilot, Bearing Ball Annular, Axle Shouldered, Screw Cap Hexagon Head, Hose Assembly Nonmetallic sourced from over 5,000 global manufacturers and NSN numbers like 3950001305320, 3110015559611, 3040013409818, 5305002070920, 4720014649340. This, combined with our many advanced shipping facilities in the North American continent, makes us one of the most preferred Aircraft on Ground (AOG) providers in the US.
| Address :670 INDUSTRIAL DR LEXINGTON, SC, 29072-3763 UNITED STATES | |||
| Status : H | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S1103A | ADP Code : HQ0338 |
| Part No | Item Name | NSN | QTY | RFQ |
|---|---|---|---|---|
| 29962-25 1-2 | chain cadmium pilot | 3950-00-130-5320(3950001305320) | Avl | RFQ |
| 531001 | bearing ball annular | 3110-01-555-9611(3110015559611) | Avl | RFQ |
| TM75114CA5-PG16 PC 62 | axle shouldered | 3040-01-340-9818(3040013409818) | Avl | RFQ |
| AVP10S49-083PC304 | screw cap hexagon head | 5305-00-207-0920(5305002070920) | Avl | RFQ |
| 526234 | hose assembly nonmetallic | 4720-01-464-9340(4720014649340) | Avl | RFQ |
| A2V2 | piston assembly | 3040-01-067-8143(3040010678143) | Avl | RFQ |
| PL86-K1 INDEX 5 PG 7 | bearing ball annular | 3110-01-534-2260(3110015342260) | Avl | RFQ |
| SH-9726 | cap linear actuating cylinder | 3040-01-440-2387(3040014402387) | Avl | RFQ |
| 9P4851 | piston compressor | 3448-00-957-3334(3448009573334) | Avl | RFQ |
| 75186AA6 | hoist chain | 3950-01-417-5906(3950014175906) | Avl | RFQ |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote