We are leading supplier of CAGE Code K1464 parts of Goodrich Control Systems Ltd manufacturer. Below is the list of Cage Code K1464 parts like ENG1090MK1, 1043-13, 216-2292, 1062-38, 1087-51. Currently, our ready-to-ship inventory includes over 2 billion obsolete parts including Airbleedresetuni, Valve Check, Ring Backing, Seat Valve, Bolt Machine sourced from over 5,000 global manufacturers and NSN numbers like 2915000884097, 4820004781417, 2915996061850, 4810011569086, 5306997766785. This, combined with our many advanced shipping facilities in the North American continent, makes us one of the most preferred Aircraft on Ground (AOG) providers in the US.
| Address :YORK ROAD HALL GREEN BIRMINGHAM, WEST MIDLANDS, B28 8LN UNITED KINGDOM | |||
| Status : R | Type : E | Woman Owned : - | Business Type : - |
| Business Size : N | Primary Business : - | CAO Code : - | ADP Code : - |
| Part No | Item Name | NSN | QTY | RFQ |
|---|---|---|---|---|
| ENG1090MK1 | airbleedresetuni | 2915-00-088-4097(2915000884097) | Avl | RFQ |
| 1043-13 | valve check | 4820-00-478-1417(4820004781417) | Avl | RFQ |
| 216-2292 | ring backing | 2915-99-606-1850(2915996061850) | Avl | RFQ |
| 1062-38 | seat valve | 4810-01-156-9086(4810011569086) | Avl | RFQ |
| 1087-51 | bolt machine | 5306-99-776-6785(5306997766785) | Avl | RFQ |
| 199-1280 | spring | 5360-00-428-4401(5360004284401) | Avl | RFQ |
| 1061-59 | spline differential | 2915-00-170-9202(2915001709202) | Avl | RFQ |
| 838-72 | plugspecial | 2915-00-453-1178(2915004531178) | Avl | RFQ |
| 216-2262 | seal bonded | 5330-00-428-5089(5330004285089) | Avl | RFQ |
| DENG606-93 | adapter straight pipe to boss | 4730-99-606-1997(4730996061997) | Avl | RFQ |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote