Alternative NSN: 4720-01-193-2595 |
Item Name: Hose Assembly Nonmetallic |
FSG: 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC): 4720 Hose and Tubing Flexible |
NIIN: 011932595 |
NCB Code: USA (01) |
Manufacturers: Electric Boat Corporation, Entwistle Company The, The Entwistle Company |
Browse NSN parts of NSN 4720-01-193-2595 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 4720-01-193-2595 like KT3070-1ITEM3, KT3070-1ITEM3, KT-3070-4, KT-3070, KT-3070 described as Hose Assembly Nonmetallic from industry leading manufactures such as Entwistle Company The, The Entwistle Company, Electric Boat Corporation. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
KT3070-1ITEM3 | Entwistle Company The | hose assembly nonmetallic | Avl | RFQ |
KT3070-1ITEM3 | The Entwistle Company | hose assembly nonmetallic | Avl | RFQ |
KT-3070-4 | The Entwistle Company | hose assembly nonmetallic | Avl | RFQ |
KT-3070 | The Entwistle Company | hose assembly nonmetallic | Avl | RFQ |
KT-3070 | Entwistle Company The | hose assembly nonmetallic | Avl | RFQ |
4685638-0053 | Electric Boat Corporation | hose assembly nonmetallic | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3A 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.380 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.875 INCHES MAXIMUM |
ACKH | MINIMUM INSIDE BENDING RADIUS | 5.000 INCHES |
AHNC | CONNECTION STYLE | PLAIN 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND 2ND LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND OUTER LAYER MOLDED RUBBER, SYNTHETIC |
CQGM | MAXIMUM OPERATING PRESSURE | 2250.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 1.188 INCHES 1ST END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 72.000 INCHES NOMINAL WORKING |
FEAT | SPECIAL FEATURES | OUTLET END,SPECIAL YOKE FOR FLASK CHARGING |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON AND WATER, FRESH AND WATER, SALT SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
4710-00-001-3436 (4710000013436) |
4710-00-001-4467 (4710000014467) |
4710-00-001-5190 (4710000015190) |
4710-00-001-5199 (4710000015199) |
4710-00-001-5202 (4710000015202) |
4710-00-001-6142 (4710000016142) |
4710-00-001-6169 (4710000016169) |
4710-00-001-6238 (4710000016238) |
4710-00-001-6331 (4710000016331) |
4710-00-001-9509 (4710000019509) |
4710-00-001-9552 (4710000019552) |
4710-00-001-9962 (4710000019962) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote