| Alternative NSN: 4720-01-503-8684 |
| Item Name: Hose Assembly Nonmetallic |
| FSG: 47 Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC): 4720 Hose and Tubing Flexible |
| NIIN: 015038684 |
| NCB Code: USA (01) |
| Manufacturers: Crane Carrier Company |
Browse NSN parts of NSN 4720-01-503-8684 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 4720-01-503-8684 like 145B-0241, 145B241, A145-814 SCH, A145B-241 described as Hose Assembly Nonmetallic from industry leading manufactures such as Crane Carrier Company. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 145B-0241 | Crane Carrier Company | hose assembly nonmetallic | Avl | RFQ |
| 145B241 | Crane Carrier Company | hose assembly nonmetallic | Avl | RFQ |
| A145-814 SCH | Crane Carrier Company | hose assembly nonmetallic | Avl | RFQ |
| A145B-241 | Crane Carrier Company | hose assembly nonmetallic | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AARX | INSIDE DIAMETER | 1.250 INCHES NOMINAL" |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 212.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.750 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 9.500 INCHES" |
| ADJS | EXTERIOR COLOR | BLACK" |
| AGAV | END ITEM IDENTIFICATION | 2320-01-452-5579;VEHICLE TRACTOR TRUCK" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
| CMLP | THREAD QUANTITY PER INCH | 12 1ST END" |
| CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC AND 1ST LAYER BRAIDED WIRE AND 2ND LAYER BRAIDED WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 1.0625 INCHES 1ST END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 30.000 INCHES NOMINAL EXCLUDING END FITTINGS" |
| FEAT | SPECIAL FEATURES | AEROQUIP 2781 HOSE (MEETS SAE 100R2A SPECIFICATION) WITH CCC A107A-503 FITTINGS" |
| MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID SINGLE RESPONSE" |
| THSD | THREAD SERIES DESIGNATOR | UN 1ST END" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AARX | INSIDE DIAMETER | 1.250 INCHES NOMINAL" |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 212.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.750 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 9.500 INCHES" |
| ADJS | EXTERIOR COLOR | BLACK" |
| AGAV | END ITEM IDENTIFICATION | 2320-01-452-5579;VEHICLE TRACTOR TRUCK" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
| CMLP | THREAD QUANTITY PER INCH | 12 1ST END" |
| CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC AND 1ST LAYER BRAIDED WIRE AND 2ND LAYER BRAIDED WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 1.0625 INCHES 1ST END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 30.000 INCHES NOMINAL EXCLUDING END FITTINGS" |
| FEAT | SPECIAL FEATURES | AEROQUIP 2781 HOSE (MEETS SAE 100R2A SPECIFICATION) WITH CCC A107A-503 FITTINGS" |
| MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID SINGLE RESPONSE" |
| THSD | THREAD SERIES DESIGNATOR | UN 1ST END" |
|
4710-00-001-3436 (4710000013436) |
4710-00-001-4467 (4710000014467) |
4710-00-001-5190 (4710000015190) |
|
4710-00-001-5199 (4710000015199) |
4710-00-001-5202 (4710000015202) |
4710-00-001-6142 (4710000016142) |
|
4710-00-001-6169 (4710000016169) |
4710-00-001-6238 (4710000016238) |
4710-00-001-6331 (4710000016331) |
|
4710-00-001-9509 (4710000019509) |
4710-00-001-9552 (4710000019552) |
4710-00-001-9962 (4710000019962) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote