| Alternative NSN: 4730-00-359-3872 |
| Item Name: Plug Pipe |
| FSG: 47 Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC): 4730 Hose Pipe Tube Lubrication and Railing Fittings |
| NIIN: 003593872 |
| NCB Code: USA (00) |
| Manufacturers: Bae Systems Land And Armaments L P, Caterpillar Inc, Clark Equipment Company, Coltec Industries Inc, Cooper Cameron Corp, Crane Pumps And Systems Inc, David Brown Hydraulics Inc, Demarkus Corp, E C A Etablissement Central, Eaton Aerospace Ltd, Engineered Electric Company, Federal Commercial Item Description, Federal Specifications, Fmc Corp, General Motors Corp, Goriziane Group Spa, Hydro Fitting Manufacturing, Nacco Materials Handling Group Inc, Navair And Navsea Managed, Navistar Intl Corp, Rockwell International Corp, Samuel Levine Plumbing And Heating, Wisconsin Motors Llc |
Browse NSN parts of NSN 4730-00-359-3872 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 4730-00-359-3872 like XK7B, WWP471, WW-P-471C, WW-P-471ACABCE, GF156 described as Plug Pipe from industry leading manufactures such as Wisconsin Motors Llc, Federal Specifications, Cooper Cameron Corp, Demarkus Corp, Federal Commercial Item Description. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| XK7B | Wisconsin Motors Llc | plug pipe | Avl | RFQ |
| WWP471 | Federal Specifications | plug pipe | Avl | RFQ |
| WW-P-471C | Federal Specifications | plug pipe | Avl | RFQ |
| WW-P-471ACABCE | Federal Specifications | plug pipe | Avl | RFQ |
| GF156 | Cooper Cameron Corp | plug pipe | Avl | RFQ |
| BM11372-172 | Demarkus Corp | plug pipe | Avl | RFQ |
| AA59616ACABCE | Federal Commercial Item Description | plug pipe | Avl | RFQ |
| A300X5 | David Brown Hydraulics Inc | plug pipe | Avl | RFQ |
| A-A-59616 | Federal Commercial Item Description | plug pipe | Avl | RFQ |
| 92002543 | Coltec Industries Inc | plug pipe | Avl | RFQ |
| 8485984 | Engineered Electric Company | plug pipe | Avl | RFQ |
| 8485984 | Nacco Materials Handling Group Inc | plug pipe | Avl | RFQ |
| 8485984 | Hydro Fitting Manufacturing | plug pipe | Avl | RFQ |
| 8485984 | Demarkus Corp | plug pipe | Avl | RFQ |
| 8485984 | David Brown Hydraulics Inc | plug pipe | Avl | RFQ |
| 8485984 | Wisconsin Motors Llc | plug pipe | Avl | RFQ |
| 8485984 | Samuel Levine Plumbing And Heating | plug pipe | Avl | RFQ |
| 705627R1 | Navistar Intl Corp | plug pipe | Avl | RFQ |
| 704518 | Clark Equipment Company | plug pipe | Avl | RFQ |
| 56245 | Crane Pumps And Systems Inc | plug pipe | Avl | RFQ |
| 55292 | Nacco Materials Handling Group Inc | plug pipe | Avl | RFQ |
| 5145013 | General Motors Corp | plug pipe | Avl | RFQ |
| 4730003593872 | E C A Etablissement Central | plug pipe | Avl | RFQ |
| 39461-38PC77 | Eaton Aerospace Ltd | plug pipe | Avl | RFQ |
| 39461-2PC34 | Eaton Aerospace Ltd | plug pipe | Avl | RFQ |
| 39461-1PC34 | Eaton Aerospace Ltd | plug pipe | Avl | RFQ |
| 39461-17PC77 | Eaton Aerospace Ltd | plug pipe | Avl | RFQ |
| 39461-17PC34 | Eaton Aerospace Ltd | plug pipe | Avl | RFQ |
| 345889PC5 | Navair And Navsea Managed | plug pipe | Avl | RFQ |
| 3435ALT5PC34 | Fmc Corp | plug pipe | Avl | RFQ |
| 3435ALT4PC34 | Fmc Corp | plug pipe | Avl | RFQ |
| 3435ALT4PC34 | Bae Systems Land And Armaments L P | plug pipe | Avl | RFQ |
| 3435ALT3PC34 | Bae Systems Land And Armaments L P | plug pipe | Avl | RFQ |
| 3435ALT3PC34 | Fmc Corp | plug pipe | Avl | RFQ |
| 267928PC12 | Navair And Navsea Managed | plug pipe | Avl | RFQ |
| 2588445 | Goriziane Group Spa | plug pipe | Avl | RFQ |
| 1B5474 | Caterpillar Inc | plug pipe | Avl | RFQ |
| 15316 | Nacco Materials Handling Group Inc | plug pipe | Avl | RFQ |
| 146382PC5 | Navair And Navsea Managed | plug pipe | Avl | RFQ |
| 143968 | Rockwell International Corp | plug pipe | Avl | RFQ |
| 143936 | General Motors Corp | plug pipe | Avl | RFQ |
| 125-3107 | Engineered Electric Company | plug pipe | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND EXTERNAL |
| ACSU | NOMINAL PIPE SIZE FOR WHICH DESIGNED | 0.750 INCHES |
| AHNC | CONNECTION STYLE | PLAIN |
| AJFW | DRIVE END STYLE | RECESSED HEXAGON |
| AJGD | HEAD TYPE | SOLID |
| AJGE | BODY TYPE | SOLID |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES EXTERNAL |
| MATT | MATERIAL | STEEL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | NPT EXTERNAL |
|
4710-00-001-3436 (4710000013436) |
4710-00-001-4467 (4710000014467) |
4710-00-001-5190 (4710000015190) |
|
4710-00-001-5199 (4710000015199) |
4710-00-001-5202 (4710000015202) |
4710-00-001-6142 (4710000016142) |
|
4710-00-001-6169 (4710000016169) |
4710-00-001-6238 (4710000016238) |
4710-00-001-6331 (4710000016331) |
|
4710-00-001-9509 (4710000019509) |
4710-00-001-9552 (4710000019552) |
4710-00-001-9962 (4710000019962) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote