Browse NSN parts of NSN 5330-00-187-3635 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5330-00-187-3635 like 00276-96, 0R4-11, 106799, 108606, 113-7377 described as Packing Preformed from industry leading manufactures such as Dresser Industries Inc, Komatsu America International, Eaton Corp, E C A Etablissement Central, Dudco Products Co. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
00276-96 | Dresser Industries Inc | packing preformed | Avl | RFQ |
0R4-11 | Komatsu America International | packing preformed | Avl | RFQ |
106799 | Komatsu America International | packing preformed | Avl | RFQ |
108606 | Komatsu America International | packing preformed | Avl | RFQ |
113-7377 | Eaton Corp | packing preformed | Avl | RFQ |
113-7377 | E C A Etablissement Central | packing preformed | Avl | RFQ |
113-7377 | Dudco Products Co | packing preformed | Avl | RFQ |
113-7377 | Dresser Industries Inc | packing preformed | Avl | RFQ |
113-7377 | Eaton Aerospace Ltd | packing preformed | Avl | RFQ |
113-7377 | Colson Corp | packing preformed | Avl | RFQ |
113-7377 | Clark Equipment Company | packing preformed | Avl | RFQ |
113-7377 | Coltec Industries Inc | packing preformed | Avl | RFQ |
113-7377 | Dana Commercial Vehicle Products | packing preformed | Avl | RFQ |
113-7377 | Badger Fire Protection Inc | packing preformed | Avl | RFQ |
113-7377 | Amf Inc | packing preformed | Avl | RFQ |
113-7377 | Aeronautical Standards Group | packing preformed | Avl | RFQ |
113-7377 | A R F Products Inc | packing preformed | Avl | RFQ |
113-7377 | Air Products And Chemicals Inc | packing preformed | Avl | RFQ |
113-7377 | Allianz Sweeper Company | packing preformed | Avl | RFQ |
113-7377 | Allied Signal Inc | packing preformed | Avl | RFQ |
113-7377 | Electric Boat Corporation | packing preformed | Avl | RFQ |
113-7377 | Entron Industries Limited | packing preformed | Avl | RFQ |
113-7377 | Fairchild Controls Corporation | packing preformed | Avl | RFQ |
113-7377 | Federal Mogul Corporation | packing preformed | Avl | RFQ |
113-7377 | Fwd Seagrave Holdings Lp | packing preformed | Avl | RFQ |
113-7377 | Garrison Manufacturing Inc | packing preformed | Avl | RFQ |
113-7377 | Garwood Feller Inc | packing preformed | Avl | RFQ |
113-7377 | General Motors Corp | packing preformed | Avl | RFQ |
113-7377 | Graco Industries Inc | packing preformed | Avl | RFQ |
113-7377 | Griswold Industries Co | packing preformed | Avl | RFQ |
113-7377 | Honeywell International Inc | packing preformed | Avl | RFQ |
113-7377 | Houghton International Inc | packing preformed | Avl | RFQ |
113-7377 | Hydramatic Div | packing preformed | Avl | RFQ |
113-7377 | Ingersoll Rand Company | packing preformed | Avl | RFQ |
113-7377 | Intrupa Mfg Co | packing preformed | Avl | RFQ |
113-7377 | Itt Industries Inc | packing preformed | Avl | RFQ |
113-7377 | Jenny Products Inc | packing preformed | Avl | RFQ |
113-7377 | Kersey American Lafrance | packing preformed | Avl | RFQ |
113-7377 | Komatsu America International | packing preformed | Avl | RFQ |
113-7377 | Lift Parts Mfg Co Inc | packing preformed | Avl | RFQ |
113-7377 | Linde Lift Truck Corp | packing preformed | Avl | RFQ |
113-7377 | Loed Corp | packing preformed | Avl | RFQ |
113-7377 | Mack Trucks Inc | packing preformed | Avl | RFQ |
113-7377 | Meritor Heavy Vehicle Systems Llc | packing preformed | Avl | RFQ |
113-7377 | Met Pro Corporation | packing preformed | Avl | RFQ |
113-7377 | Motorola Inc | packing preformed | Avl | RFQ |
113-7377 | Nacco Materials Handling Group Inc | packing preformed | Avl | RFQ |
113-7377 | Navair And Navsea Managed | packing preformed | Avl | RFQ |
113-7377 | Navistar Intl Corp | packing preformed | Avl | RFQ |
113-7377 | Parco Incorporated | packing preformed | Avl | RFQ |
113-7377 | Parker Hannifin Corp | packing preformed | Avl | RFQ |
113-7377 | Prestolite Electric Inc | packing preformed | Avl | RFQ |
113-7377 | Prosperity | packing preformed | Avl | RFQ |
113-7377 | Satair Usa Inc | packing preformed | Avl | RFQ |
113-7377 | Strohmeyer Julie A | packing preformed | Avl | RFQ |
113-7377 | Taylor Machine Works Inc | packing preformed | Avl | RFQ |
113-7377 | Terex Corp | packing preformed | Avl | RFQ |
113-7377 | Terex Reedrill Dba Reedrill Texoma | packing preformed | Avl | RFQ |
113-7377 | Towmotor Corp | packing preformed | Avl | RFQ |
113-7377 | Trico Industries Inc | packing preformed | Avl | RFQ |
113-7377 | Vickers Ltd | packing preformed | Avl | RFQ |
113-7377 | Victor Equipment Co | packing preformed | Avl | RFQ |
113-7377 | Vme Americas Inc | packing preformed | Avl | RFQ |
113-7377 | White Farm Equipment Co | packing preformed | Avl | RFQ |
113-7377 | Worcester Controls Corp | packing preformed | Avl | RFQ |
118751 | Am General Llc | packing preformed | Avl | RFQ |
1271771 | Daimler Chrysler Corp | packing preformed | Avl | RFQ |
1288 | Eaton Aerospace Ltd | packing preformed | Avl | RFQ |
1288 | Eaton Corp | packing preformed | Avl | RFQ |
1288 | Amf Inc | packing preformed | Avl | RFQ |
1288 | Badger Fire Protection Inc | packing preformed | Avl | RFQ |
1288 | Allianz Sweeper Company | packing preformed | Avl | RFQ |
1288 | Air Products And Chemicals Inc | packing preformed | Avl | RFQ |
1288 | Dana Commercial Vehicle Products | packing preformed | Avl | RFQ |
1288 | Clark Equipment Company | packing preformed | Avl | RFQ |
1288 | Electric Boat Corporation | packing preformed | Avl | RFQ |
1288 | Entron Industries Limited | packing preformed | Avl | RFQ |
1288 | Fairchild Controls Corporation | packing preformed | Avl | RFQ |
1288 | Federal Mogul Corporation | packing preformed | Avl | RFQ |
1288 | Fwd Seagrave Holdings Lp | packing preformed | Avl | RFQ |
1288 | Garrison Manufacturing Inc | packing preformed | Avl | RFQ |
1288 | Garwood Feller Inc | packing preformed | Avl | RFQ |
1288 | General Motors Corp | packing preformed | Avl | RFQ |
1288 | Graco Industries Inc | packing preformed | Avl | RFQ |
1288 | Griswold Industries Co | packing preformed | Avl | RFQ |
1288 | Honeywell International Inc | packing preformed | Avl | RFQ |
1288 | Houghton International Inc | packing preformed | Avl | RFQ |
1288 | Hydramatic Div | packing preformed | Avl | RFQ |
1288 | Ingersoll Rand Company | packing preformed | Avl | RFQ |
1288 | Intrupa Mfg Co | packing preformed | Avl | RFQ |
1288 | Jenny Products Inc | packing preformed | Avl | RFQ |
1288 | Komatsu America International | packing preformed | Avl | RFQ |
1288 | Lift Parts Mfg Co Inc | packing preformed | Avl | RFQ |
1288 | Linde Lift Truck Corp | packing preformed | Avl | RFQ |
1288 | Loed Corp | packing preformed | Avl | RFQ |
1288 | Mack Trucks Inc | packing preformed | Avl | RFQ |
1288 | Meritor Heavy Vehicle Systems Llc | packing preformed | Avl | RFQ |
1288 | Met Pro Corporation | packing preformed | Avl | RFQ |
1288 | Nacco Materials Handling Group Inc | packing preformed | Avl | RFQ |
1288 | Navair And Navsea Managed | packing preformed | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | O-RING |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.544 INCHES MINIMUM AND 0.554 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 65.0 SHORE DUROMETER A MINIMUM OVERALL AND 71.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-5516,CL B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
5305-00-001-2049 (5305000012049) |
5305-00-001-3855 (5305000013855) |
5305-00-001-3861 (5305000013861) |
5305-00-001-3862 (5305000013862) |
5305-00-001-3869 (5305000013869) |
5305-00-001-3878 (5305000013878) |
5305-00-001-3914 (5305000013914) |
5305-00-001-4017 (5305000014017) |
5305-00-001-4108 (5305000014108) |
5305-00-001-4698 (5305000014698) |
5305-00-001-4713 (5305000014713) |
5305-00-001-4752 (5305000014752) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote