| Alternative NSN: 5910-00-080-7539 |
| Item Name: Capacitor Variable Glass Dielect |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5910 Capacitors |
| NIIN: 000807539 |
| NCB Code: USA (00) |
| Manufacturers: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems, Murata Erie North America Inc, Sprague Goodman Electronics Inc, Voltronics Corp |
Browse NSN parts of NSN 5910-00-080-7539 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5910-00-080-7539 like VCJ1003, VCJ1003, VC20GF, VC20GF, TIM9 described as Capacitor Variable Glass Dielect from industry leading manufactures such as Sprague Goodman Electronics Inc, Murata Erie North America Inc, Voltronics Corp, Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| VCJ1003 | Sprague Goodman Electronics Inc | capacitor variable glass dielect | Avl | RFQ |
| VCJ1003 | Murata Erie North America Inc | capacitor variable glass dielect | Avl | RFQ |
| VC20GF | Murata Erie North America Inc | capacitor variable glass dielect | Avl | RFQ |
| VC20GF | Sprague Goodman Electronics Inc | capacitor variable glass dielect | Avl | RFQ |
| TIM9 | Voltronics Corp | capacitor variable glass dielect | Avl | RFQ |
| 559996-117 | Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems | capacitor variable glass dielect | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PISTON |
| ABHP | OVERALL LENGTH | 0.886 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 0.255 INCHES MAXIMUM |
| ABXD | BUSHING LENGTH | 0.230 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.562 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
| AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXGR | ADJUSTMENT DEVICE TORQUE | 2.000 INCH-OUNCES MINIMUM AND 4.000 INCH-OUNCES MAXIMUM |
| AXGS | BUSHING SHAPE | ROUND W/FLAT |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
| AXHG | BUSHING WIDTH | 0.234 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+8.5 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote