| Alternative NSN: 5910-00-195-8771 |
| Item Name: Capacitor Fixed Ceramic Dielectr |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5910 Capacitors |
| NIIN: 001958771 |
| NCB Code: USA (00) |
| Manufacturers: Harris Corporation, High Energy Corp, Navair And Navsea Managed |
Browse NSN parts of NSN 5910-00-195-8771 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5910-00-195-8771 like 2246586, 2DHT50T101KAB, 850S100N, C15-0001-003 described as Capacitor Fixed Ceramic Dielectr from industry leading manufactures such as Navair And Navsea Managed, High Energy Corp, Harris Corporation. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 2246586 | Navair And Navsea Managed | capacitor fixed ceramic dielectr | Avl | RFQ |
| 2DHT50T101KAB | High Energy Corp | capacitor fixed ceramic dielectr | Avl | RFQ |
| 850S100N | High Energy Corp | capacitor fixed ceramic dielectr | Avl | RFQ |
| C15-0001-003 | Harris Corporation | capacitor fixed ceramic dielectr | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.812 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.250 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -750.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 5000.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -112.5/+112.5 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.200 |
| CWSG | TERMINAL SURFACE TREATMENT | SILVER |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote