| Alternative NSN: 5910-00-683-3072 |
| Item Name: Capacitor Fixed Electrolytic |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5910 Capacitors |
| NIIN: 006833072 |
| NCB Code: USA (00) |
| Manufacturers: Aerovox Corp, Cornell Dubilier Electronics Corp, Mallory Sonalert Products Inc, Rca Corp, Sprague Electric Co, Tektronix Inc, Yosemite Investment Inc |
Browse NSN parts of NSN 5910-00-683-3072 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5910-00-683-3072 like 040408, 20-23040, 219150, 290-0059-00, AFHS2-41-80 described as Capacitor Fixed Electrolytic from industry leading manufactures such as Sprague Electric Co, Yosemite Investment Inc, Rca Corp, Tektronix Inc, Aerovox Corp. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 040408 | Sprague Electric Co | capacitor fixed electrolytic | Avl | RFQ |
| 20-23040 | Yosemite Investment Inc | capacitor fixed electrolytic | Avl | RFQ |
| 219150 | Rca Corp | capacitor fixed electrolytic | Avl | RFQ |
| 290-0059-00 | Tektronix Inc | capacitor fixed electrolytic | Avl | RFQ |
| AFHS2-41-80 | Aerovox Corp | capacitor fixed electrolytic | Avl | RFQ |
| D40408 | Sprague Electric Co | capacitor fixed electrolytic | Avl | RFQ |
| FP161V11VR3A0P | Mallory Sonalert Products Inc | capacitor fixed electrolytic | Avl | RFQ |
| TVL2643 | Sprague Electric Co | capacitor fixed electrolytic | Avl | RFQ |
| UPN10134 | Cornell Dubilier Electronics Corp | capacitor fixed electrolytic | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| BWGP | SECTION QUANTITY | 2 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS 1ST SECTION |
| CQBQ | CAPACITANCE VALUE PER SECTION | 160.000 MICROFARADS 2ND SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC 1ST SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC 2ND SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT 1ST SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT 2ND SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote