| Alternative NSN: 5910-00-889-4594 |
| Item Name: Capacitor Fixed Electrolytic |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5910 Capacitors |
| NIIN: 008894594 |
| NCB Code: USA (00) |
| Manufacturers: Ballantine Laboratories Inc, Cornell Dubilier Marketing Inc, Mallory Sonalert Products Inc |
Browse NSN parts of NSN 5910-00-889-4594 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5910-00-889-4594 like WP302-1A, WP302-1A, 2005 described as Capacitor Fixed Electrolytic from industry leading manufactures such as Mallory Sonalert Products Inc, Cornell Dubilier Marketing Inc, Ballantine Laboratories Inc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| WP302-1A | Mallory Sonalert Products Inc | capacitor fixed electrolytic | Avl | RFQ |
| WP302-1A | Cornell Dubilier Marketing Inc | capacitor fixed electrolytic | Avl | RFQ |
| 2005 | Ballantine Laboratories Inc | capacitor fixed electrolytic | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.102 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.017 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| BWGP | SECTION QUANTITY | 3 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 12.000 MICROFARADS 1ST SECTION |
| CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS 2ND SECTION |
| CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS 3RD SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150.0 DC 2ND SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150.0 DC 3RD SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2.0 DC 1ST SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT 2ND SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT 3RD SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 150.00 PERCENT 1ST SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote