| Alternative NSN: 5910-01-008-8472 |
| Item Name: Capacitor Fixed Ceramic Dielectr |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5910 Capacitors |
| NIIN: 010088472 |
| NCB Code: USA (01) |
| Manufacturers: Bae Systems Information And Electronic Systems Integration I, Electron Products Inc, Erie Specialty Products Inc, Mepco Centralab Inc, Republic Electronics Corp, Sfe Technologies, Vitramon Inc |
Browse NSN parts of NSN 5910-01-008-8472 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5910-01-008-8472 like VK20BA151G, MY05BQF151G, MU25CG151G, G505BY151G, ET05EC0G151K described as Capacitor Fixed Ceramic Dielectr from industry leading manufactures such as Vitramon Inc, Electron Products Inc, Republic Electronics Corp, Sfe Technologies, Erie Specialty Products Inc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| VK20BA151G | Vitramon Inc | capacitor fixed ceramic dielectr | Avl | RFQ |
| MY05BQF151G | Electron Products Inc | capacitor fixed ceramic dielectr | Avl | RFQ |
| MU25CG151G | Republic Electronics Corp | capacitor fixed ceramic dielectr | Avl | RFQ |
| G505BY151G | Sfe Technologies | capacitor fixed ceramic dielectr | Avl | RFQ |
| ET05EC0G151K | Erie Specialty Products Inc | capacitor fixed ceramic dielectr | Avl | RFQ |
| C37C151J | Mepco Centralab Inc | capacitor fixed ceramic dielectr | Avl | RFQ |
| C37C151G | Mepco Centralab Inc | capacitor fixed ceramic dielectr | Avl | RFQ |
| 8123D1BGB C1G 151G | Erie Specialty Products Inc | capacitor fixed ceramic dielectr | Avl | RFQ |
| 8123D1BCB C1G 151G | Erie Specialty Products Inc | capacitor fixed ceramic dielectr | Avl | RFQ |
| 226350-009 | Bae Systems Information And Electronic Systems Integration I | capacitor fixed ceramic dielectr | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM1.250 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.200 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.200 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.100 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 150.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00/+2.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.1500 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote