| Alternative NSN: 5910-01-041-7266 |
| Item Name: Capacitor Fixed Electrolytic |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5910 Capacitors |
| NIIN: 010417266 |
| NCB Code: USA (01) |
| Manufacturers: Cornell Dubilier Marketing Inc, Harris Corporation, Harris Technical Services Corp, Mallory Sonalert Products Inc, Mepco Electra Inc, Sprague Electric Co |
Browse NSN parts of NSN 5910-01-041-7266 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5910-01-041-7266 like 36D7591, 500482U050AC2B, 91M50HC482, CG482U050R4C3PH, CG482U050R4C3PH described as Capacitor Fixed Electrolytic from industry leading manufactures such as Sprague Electric Co, Cornell Dubilier Marketing Inc, Mepco Electra Inc, Mallory Sonalert Products Inc, Harris Technical Services Corp. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 36D7591 | Sprague Electric Co | capacitor fixed electrolytic | Avl | RFQ |
| 500482U050AC2B | Cornell Dubilier Marketing Inc | capacitor fixed electrolytic | Avl | RFQ |
| 91M50HC482 | Mepco Electra Inc | capacitor fixed electrolytic | Avl | RFQ |
| CG482U050R4C3PH | Cornell Dubilier Marketing Inc | capacitor fixed electrolytic | Avl | RFQ |
| CG482U050R4C3PH | Mallory Sonalert Products Inc | capacitor fixed electrolytic | Avl | RFQ |
| CX02482500 | Harris Technical Services Corp | capacitor fixed electrolytic | Avl | RFQ |
| CX02482500 | Harris Corporation | capacitor fixed electrolytic | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.125 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.500 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4800.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+100.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 6.000 MILLIAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote