| Alternative NSN: 5915-00-162-5940 |
| Item Name: Filter Low Pass |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5915 Filters and Networks |
| NIIN: 001625940 |
| NCB Code: USA (00) |
| Manufacturers: Trilithic Inc |
Browse NSN parts of NSN 5915-00-162-5940 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5915-00-162-5940 like 4LC65KK described as Filter Low Pass from industry leading manufactures such as Trilithic Inc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| MRC | Criteria | Characteristic |
|---|---|---|
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 9.00 MEGAHERTZ BLANK AND 54.00 MEGAHERTZ BLANK AND 100.00 MEGAHERTZ BLANK AND 500.00 MEGAHERTZ BLANK |
| CQRG | III BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 9.00 MEGAHERTZ BLANK AND 54.00 MEGAHERTZ BLANK |
| CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 40.0 MINIMUM BLANK AND 50.0 MINIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 9.0 MEGAHERTZ BLANK AND 54.0 MEGAHERTZ BLANK |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| ABHP | OVERALL LENGTH | 7.475 INCHES MINIMUM AND 7.525 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.498 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
| AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +25.0 TO 55.0 |
| AFGA | III OPERATING TEMP RANGE | +0.0 TO 65.0 DEG CELSIUS |
| AFSV | III AVERAGE LIFE RATING IN HOURS | 50000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 31.5 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AHBN | III INPUT TERMINAL MANUFACTURER CODE | 30003 |
| AHBP | III INPUT TERMINAL IDENTIFICATION | OSM |
| AHBS | III OUTPUT TERMINAL MANUFACTURER CODE | 30003 |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 BLANK |
| AHCH | III AVERAGE POWER RATING PER FUNCTION | 10.0 WATTS BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote