Alternative NSN: 5915-00-376-9014 |
Item Name: Filter Radio Frequency Interfere |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5915 Filters and Networks |
NIIN: 003769014 |
NCB Code: USA (00) |
Manufacturers: Bae Systems Information And Electronic Systems Integration Inc, Tdl Inc |
Browse NSN parts of NSN 5915-00-376-9014 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5915-00-376-9014 like SU1000-1, SU1000, 1403, 1000 described as Filter Radio Frequency Interfere from industry leading manufactures such as Bae Systems Information And Electronic Systems Integration Inc, Tdl Inc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
SU1000-1 | Bae Systems Information And Electronic Systems Integration Inc | filter radio frequency interfere | Avl | RFQ |
SU1000 | Bae Systems Information And Electronic Systems Integration Inc | filter radio frequency interfere | Avl | RFQ |
1403 | Tdl Inc | filter radio frequency interfere | Avl | RFQ |
1000 | Bae Systems Information And Electronic Systems Integration Inc | filter radio frequency interfere | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
RADIO FREQUENCY INTE | ABHP | OVERALL LENGTH5 625 INCHES MAXIMUM |
RADIO FREQUENCY INTE | ABKW | OVERALL HEIGHT1 344 INCHES NOMINAL |
RADIO FREQUENCY INTE | ADAQ | BODY LENGTH4 156 INCHES NOMINAL |
RADIO FREQUENCY INTE | ADAT | BODY WIDTH3 000 INCHES NOMINAL |
RADIO FREQUENCY INTE | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 375 INCHES NOMINAL |
RADIO FREQUENCY INTE | AFGA | OPERATING TEMP RANGE-28 0 TO 75 0 DEG CELSIUS |
RADIO FREQUENCY INTE | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION20 0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
RADIO FREQUENCY INTE | AHAS | LOAD IMPEDANCE PER FUNCTION20 0 OHMS 1ST RADIO INTERFERENCE |
RADIO FREQUENCY INTE | AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ60 0 1ST RADIO INTERFERENCE |
RADIO FREQUENCY INTE | AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS20 0 1ST RADIO INTERFERENCE |
RADIO FREQUENCY INTE | AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION1 2 VOLTS AC 1ST RADIO INTERFERENCE |
RADIO FREQUENCY INTE | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
RADIO FREQUENCY INTE | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
RADIO FREQUENCY INTE | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 TERMINAL |
RADIO FREQUENCY INTE | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 TAB WSCREW INPUT 1ST FUNCTION |
RADIO FREQUENCY INTE | CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION115 0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
RADIO FREQUENCY INTE | CQRG | BODY MATERIALMETAL |
RADIO FREQUENCY INTE | CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE500 0 VOLTS AT SEA LEVEL |
RADIO FREQUENCY INTE | CRST | BODY SURFACE TREATMENTTIN |
RADIO FREQUENCY INTE | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote