| Alternative NSN: 5915-00-921-3815 |
| Item Name: Filter Band Pass |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5915 Filters and Networks |
| NIIN: 009213815 |
| NCB Code: USA (00) |
| Manufacturers: Bundy Corp, Raytheon Company |
Browse NSN parts of NSN 5915-00-921-3815 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5915-00-921-3815 like 09-21-0520-00-13, 21-0520-13, 262429-13 described as Filter Band Pass from industry leading manufactures such as Bundy Corp, Raytheon Company. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 09-21-0520-00-13 | Bundy Corp | filter band pass | Avl | RFQ |
| 21-0520-13 | Bundy Corp | filter band pass | Avl | RFQ |
| 262429-13 | Raytheon Company | filter band pass | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.525 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.980 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.410 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 3.250 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.375 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.938 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | +0.0/+60.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.465 SINGLE RADIO INTERFERENCE PULSES PER SECOND2.465 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 1ST BAND PASS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 2ND BAND PASS |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.34 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.4225 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.5075 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.59 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.34 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.4225 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.5075 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.59 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.4225 KILOHERTZ 1ST BAND PASS AND 2.5075 KILOHERTZ 1ST BAND PASS |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.4225 KILOHERTZ 2ND BAND PASS AND 2.5075 KILOHERTZ 2ND BAND PASS |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 45.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 45.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
| FEAT | SPECIAL FEATURES | TWO FILTERED FUNCTIONS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote