Alternative NSN: 5915-01-283-5923 |
Item Name: Filter Low Pass |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5915 Filters and Networks |
NIIN: 012835923 |
NCB Code: USA (01) |
Manufacturers: Telonic Berkeley Inc |
Browse NSN parts of NSN 5915-01-283-5923 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5915-01-283-5923 like TLP225 2XC1, TLP250-2XC1 described as Filter Low Pass from industry leading manufactures such as Telonic Berkeley Inc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
TLP225 2XC1 | Telonic Berkeley Inc | filter low pass | Avl | RFQ |
TLP250-2XC1 | Telonic Berkeley Inc | filter low pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.950 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 125.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 04423 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 04423 |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 5.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ BLANK AND 250.00 MEGAHERTZ BLANK AND 425.00 MEGAHERTZ BLANK AND 500.00 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ BLANK AND 250.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 20.0 MINIMUM BLANK AND 29.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 HERTZ BLANK AND 250.0 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote