| Alternative NSN: 5940-00-983-6102 |
| Item Name: Terminal Board |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5940 Lugs Terminals and Terminal Strips |
| NIIN: 009836102 |
| NCB Code: USA (00) |
| Manufacturers: Air System Components Inc, Chromalox Corp, Dialight Corporation, Federal Commercial Item Description, Marathon Special Products, Molex Incorporated, Oeco Corp, Raytheon Company |
Browse NSN parts of NSN 5940-00-983-6102 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5940-00-983-6102 like AA59125 3, 8645-13007, 602-7, 4188500-054, 4188500-054 described as Terminal Board from industry leading manufactures such as Federal Commercial Item Description, Chromalox Corp, Dialight Corporation, Raytheon Company, Oeco Corp. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| AA59125 3 | Federal Commercial Item Description | terminal board | Avl | RFQ |
| 8645-13007 | Chromalox Corp | terminalboard | Avl | RFQ |
| 602-7 | Dialight Corporation | terminal board | Avl | RFQ |
| 4188500-054 | Raytheon Company | terminal board | Avl | RFQ |
| 4188500-054 | Oeco Corp | terminalboard | Avl | RFQ |
| 39TB7 | Federal Commercial Item Description | terminalboard | Avl | RFQ |
| 39007 | Molex Incorporated | terminalboard | Avl | RFQ |
| 220242-008 | Air System Components Inc | terminalboard | Avl | RFQ |
| 22007 | Marathon Special Products | terminal board | Avl | RFQ |
| 22007 | Dialight Corporation | terminalboard | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.228 INCHES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 4000.0 |
| AAQL | BODY STYLE | BARRIER TYPE |
| ABCS | TERMINAL ROW QUANTITY | 2 |
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.562 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.500 INCHES |
| ABCX | BOARD CONSTRUCTION | HOLLOW CONSTRUCTION WITHOUT INSULATED STRIP |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.500 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.500 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.406 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.203 INCHES |
| ABGN | BOARD OVERALL LENGTH | 4.938 INCHES |
| ABGP | BOARD OVERALL WIDTH | 1.312 INCHES |
| ABGQ | BOARD OVERALL HEIGHT | 0.703 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.703 INCHES |
| ABGS | BASE THICKNESS | 0.453 INCHES |
| AMPS | CURRENT RATING IN AMPS | 30.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQCZ | TERMINAL CONNECTING LINK QUANTITY | 7 SINGLE |
| CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
| CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
| CSCS | NONFEEDTHRU TERMINAL QUANTITY | 7 SINGLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
| MATT | MATERIAL | PLASTIC DIALLYL PHTHALATE BOARD AND GLASS FIBER BOARD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-19833,TYPE GDI-30F MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
| SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-N-290,CLASS 1,TYPE 8 FED SPEC SINGLE TREATMENT RESPONSE TERMINALS |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote