| Alternative NSN: 5961-00-912-9419 |
| Item Name: Transistor |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5961 Semiconductor Devices and Associated Hardware |
| NIIN: 009129419 |
| NCB Code: USA (00) |
| Manufacturers: Adelco Elektronik Gmbh, Aeronautical Communications, Burns And Towne Inc, Cipher Data Products Inc, Computer Consoles Inc, Electronic Industries Inc, Facit Ab Eack, Freescale Semiconductor Inc, Hewlett Packard Company, Lacon Electronic Gmbh, Mackay Communications Inc, Minnesota Mining And Mfg Co Mincom, National Semiconductor Corp, Osi Optoelectronics Inc, Raytheon Company, Raytheon Technical Services Company, Rohde And Schwarz Gmbh And Co Kg, Rycom Instruments, Semitronics Corp, Sprague Electric Co, Texas Instruments Incorporated |
Browse NSN parts of NSN 5961-00-912-9419 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5961-00-912-9419 like TI412, RELEASE4945, GQF25461, AK0105105, A3093 described as Transistor from industry leading manufactures such as Texas Instruments Incorporated, Electronic Industries Inc, Rohde And Schwarz Gmbh And Co Kg, Aeronautical Communications, Minnesota Mining And Mfg Co Mincom. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| TI412 | Texas Instruments Incorporated | transistor | Avl | RFQ |
| RELEASE4945 | Electronic Industries Inc | transistor | Avl | RFQ |
| GQF25461 | Rohde And Schwarz Gmbh And Co Kg | transistor | Avl | RFQ |
| AK0105105 | Rohde And Schwarz Gmbh And Co Kg | transistor | Avl | RFQ |
| A3093 | Aeronautical Communications | transistor | Avl | RFQ |
| 83-1530-2134 | Minnesota Mining And Mfg Co Mincom | transistor | Avl | RFQ |
| 709-22 | Mackay Communications Inc | transistor | Avl | RFQ |
| 57-21-408 | Osi Optoelectronics Inc | transistor | Avl | RFQ |
| 530731-001 | Raytheon Technical Services Company | transistor | Avl | RFQ |
| 530731-001 | Raytheon Company | transistor | Avl | RFQ |
| 400 00013 00 | Rycom Instruments | transistor | Avl | RFQ |
| 2N4952 | Sprague Electric Co | transistor | Avl | RFQ |
| 2N3704A | Adelco Elektronik Gmbh | transistor | Avl | RFQ |
| 2N3704 | Texas Instruments Incorporated | transistor | Avl | RFQ |
| 2N3704 | Semitronics Corp | transistor | Avl | RFQ |
| 2N3704 | Raytheon Company | transistor | Avl | RFQ |
| 2N3704 | National Semiconductor Corp | transistor | Avl | RFQ |
| 2N3704 | Electronic Industries Inc | transistor | Avl | RFQ |
| 2N3704 | Lacon Electronic Gmbh | transistor | Avl | RFQ |
| 2N3704 | Hewlett Packard Company | transistor | Avl | RFQ |
| 2N3704 | Freescale Semiconductor Inc | transistor | Avl | RFQ |
| 2N3704 | Adelco Elektronik Gmbh | transistor | Avl | RFQ |
| 2N3704 | Burns And Towne Inc | transistor | Avl | RFQ |
| 204013 | Cipher Data Products Inc | transistor | Avl | RFQ |
| 11-591-940-00 | Facit Ab Eack | transistor | Avl | RFQ |
| 107X00007 | Computer Consoles Inc | transistor | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | PLASTIC |
| ABHP | OVERALL LENGTH | 0.210 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| ABKW | OVERALL HEIGHT | 0.210 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.165 INCHES MAXIMUM |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-92 |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 50.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 30.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 5.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 800.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 360.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE4945 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote