| Alternative NSN: 5961-01-512-5973 |
| Item Name: Semiconductor Devices Unitized |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5961 Semiconductor Devices and Associated Hardware |
| NIIN: 015125973 |
| NCB Code: USA (01) |
| Manufacturers: Protek Devices Lp |
Browse NSN parts of NSN 5961-01-512-5973 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5961-01-512-5973 like SM16LC08 described as Semiconductor Devices Unitized from industry leading manufactures such as Protek Devices Lp. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| SM16LC08 | Protek Devices Lp | semiconductor devices unitized | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | PLASTIC" |
| ABHP | OVERALL LENGTH | 0.386 INCHES MINIMUM AND 0.393 INCHES MAXIMUM" |
| ABKW | OVERALL HEIGHT | 0.054 INCHES MINIMUM AND 0.068 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 0.229 INCHES MINIMUM AND 0.244 INCHES MAXIMUM" |
| AGAV | END ITEM IDENTIFICATION | ARC 169 SOLID" |
| ASKA | COMPONENT NAME AND QUANTITY | 24 SEMICONDUCTOR DEVICE DIODE" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL SEMICONDUCTOR" |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8.5 MINIMUM BREAKDOWN VOLTAGE, DC ALL SEMICONDUCTOR" |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 5.00 AMPERES SOURCE CUTOFF CURRENT UNIVERSAL ALL SEMICONDUCTOR" |
| CTRD | POWER RATING PER CHARACTERISTIC | 300.0 WATTS SMALL-SIGNAL OUTPUT POWER, COMMON-BASE NANOAMPERES ALL SEMICONDUCTOR" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HIGH SPEED TVS DIODE ARRAY" |
| FEAT | SPECIAL FEATURES | UNIDIRECTIONAL CONFIGURATION" |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT" |
| ABBH | INCLOSURE MATERIAL | PLASTIC" |
| ABHP | OVERALL LENGTH | 0.386 INCHES MINIMUM AND 0.393 INCHES MAXIMUM" |
| ABKW | OVERALL HEIGHT | 0.054 INCHES MINIMUM AND 0.068 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 0.229 INCHES MINIMUM AND 0.244 INCHES MAXIMUM" |
| AGAV | END ITEM IDENTIFICATION | ARC 169 SOLID" |
| ASKA | COMPONENT NAME AND QUANTITY | 24 SEMICONDUCTOR DEVICE DIODE" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL SEMICONDUCTOR" |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8.5 MINIMUM BREAKDOWN VOLTAGE, DC ALL SEMICONDUCTOR" |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 5.00 AMPERES SOURCE CUTOFF CURRENT UNIVERSAL ALL SEMICONDUCTOR" |
| CTRD | POWER RATING PER CHARACTERISTIC | 300.0 WATTS SMALL-SIGNAL OUTPUT POWER, COMMON-BASE NANOAMPERES ALL SEMICONDUCTOR" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HIGH SPEED TVS DIODE ARRAY" |
| FEAT | SPECIAL FEATURES | UNIDIRECTIONAL CONFIGURATION" |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT" |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote