| Alternative NSN: 5962-00-194-7210 |
| Item Name: Microcircuit Linear |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5962 Microcircuits Electronic |
| NIIN: 001947210 |
| NCB Code: USA (00) |
| Manufacturers: Adelco Elektronik Gmbh, Advanced Micro Devices Inc, American Monarch Corp, Edo Aire, Esw Gmbh, Fairchild Semiconductor Corporation, Ge Aviation Systems Llc, Itt Semiconductors, Microsemi Corp, National Semiconductor Corp, Philips Semiconductors Inc, Rockwell Collins Deutschland, Saab Ab Publ Business Area Surveillance Ew Systems, Target Corporation, Texas Instruments Incorporated, Thales Usa Inc |
Browse NSN parts of NSN 5962-00-194-7210 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5962-00-194-7210 like 0L5R7723-883B, 115129-0003, 34 867-006, 403560-38, 515C9048-02-020 described as Microcircuit Linear from industry leading manufactures such as Fairchild Semiconductor Corporation, Thales Usa Inc, Rockwell Collins Deutschland, Target Corporation, Ge Aviation Systems Llc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 0L5R7723-883B | Fairchild Semiconductor Corporation | microcircuit linear | Avl | RFQ |
| 115129-0003 | Thales Usa Inc | microcircuit linear | Avl | RFQ |
| 34 867-006 | Rockwell Collins Deutschland | microcircuit linear | Avl | RFQ |
| 403560-38 | Target Corporation | microcircuit linear | Avl | RFQ |
| 515C9048-02-020 | Ge Aviation Systems Llc | microcircuit linear | Avl | RFQ |
| 600271-01 | Edo Aire | microcircuit linear | Avl | RFQ |
| 646920 | American Monarch Corp | microcircuit linear | Avl | RFQ |
| 723HMB | Advanced Micro Devices Inc | microcircuit linear | Avl | RFQ |
| 723QB | Fairchild Semiconductor Corporation | microcircuit linear | Avl | RFQ |
| 7723-883B | National Semiconductor Corp | microcircuit linear | Avl | RFQ |
| LM723H 883B | National Semiconductor Corp | microcircuit linear | Avl | RFQ |
| NC3211-723-1C | Itt Semiconductors | microcircuit linear | Avl | RFQ |
| OL5R7723883B | Fairchild Semiconductor Corporation | microcircuit linear | Avl | RFQ |
| QBU5R7723312 | Fairchild Semiconductor Corporation | microcircuit linear | Avl | RFQ |
| RB723L | Philips Semiconductors Inc | microcircuit linear | Avl | RFQ |
| RB723T | Philips Semiconductors Inc | microcircuit linear | Avl | RFQ |
| SG723T883B | Microsemi Corp | microcircuit linear | Avl | RFQ |
| SNC52723L | Texas Instruments Incorporated | microcircuit linear | Avl | RFQ |
| U5R7723312-883B | Advanced Micro Devices Inc | microcircuit linear | Avl | RFQ |
| UA723HMQB | Adelco Elektronik Gmbh | microcircuit linear | Avl | RFQ |
| UA723HMQB | Fairchild Semiconductor Corporation | microcircuit linear | Avl | RFQ |
| UA723HMQBA | Adelco Elektronik Gmbh | microcircuit linear | Avl | RFQ |
| UA723L 883B | Philips Semiconductors Inc | microcircuit linear | Avl | RFQ |
| UA723ML 883B | Texas Instruments Incorporated | microcircuit linear | Avl | RFQ |
| UA723ML 883B 00 | Texas Instruments Incorporated | microcircuit linear | Avl | RFQ |
| V22-9-5443-723-723H883B | Esw Gmbh | microcircuit linear | Avl | RFQ |
| V22-9-5443-723H | Esw Gmbh | microcircuit linear | Avl | RFQ |
| V22-9-5443-723LM723H883 | Esw Gmbh | microcircuit linear | Avl | RFQ |
| V22-9-5443-723M883 | Esw Gmbh | microcircuit linear | Avl | RFQ |
| V22-9-5443-723MA723HMQB | Esw Gmbh | microcircuit linear | Avl | RFQ |
| ZC1051 1 | Saab Ab Publ Business Area Surveillance Ew Systems | microcircuit linear | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.180 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.370 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | MONOLITHIC |
| CQSJ | INCLOSURE MATERIAL | METAL |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
| CQZP | INPUT CIRCUIT PATTERN | 2 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-100 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-STD-883B GOVERNMENT STANDARD |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote