| Alternative NSN: 5962-01-073-4508 |
| Item Name: Microcircuit Digital |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5962 Microcircuits Electronic |
| NIIN: 010734508 |
| NCB Code: USA (01) |
| Manufacturers: Aeroflex Wichita Inc, Allegro Microsystems Inc, Boeing Company The, Dla Land And Maritime, Drs Icas Llc, Eldec Corporation, Fairchild Semiconductor Corporation, Fluke Corporation, Freescale Semiconductor Inc, Hamilton Sundstrand Corporation, Honeywell International Inc, Intersil Corporation, National Semiconductor Corp, Paaesikunta Logistiikkaosasto, Philips Semiconductors Inc, Raytheon E Systems Inc, Rca Corp, Rockwell Collins Inc, Rycom Instruments, Saab Ab Publ Business Area Surveillance Ew Systems, Saab Ab Publ Business Area Surveillance Ew Systems Jarfalla, Texas Instruments Incorporated |
Browse NSN parts of NSN 5962-01-073-4508 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5962-01-073-4508 like ZD4940 2, ZD4940 2, TPJ4520AD, SCL4520BD, SC5962-0166-3 described as Microcircuit Digital from industry leading manufactures such as Saab Ab Publ Business Area Surveillance Ew Systems Jarfalla, Saab Ab Publ Business Area Surveillance Ew Systems, Texas Instruments Incorporated, Allegro Microsystems Inc, Drs Icas Llc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| ZD4940 2 | Saab Ab Publ Business Area Surveillance Ew Systems Jarfalla | microcircuit digital | Avl | RFQ |
| ZD4940 2 | Saab Ab Publ Business Area Surveillance Ew Systems | microcircuit digital | Avl | RFQ |
| TPJ4520AD | Texas Instruments Incorporated | microcircuit digital | Avl | RFQ |
| SCL4520BD | Allegro Microsystems Inc | microcircuit digital | Avl | RFQ |
| SC5962-0166-3 | Drs Icas Llc | microcircuit digital | Avl | RFQ |
| MC14520CL | Freescale Semiconductor Inc | microcircuit digital | Avl | RFQ |
| MC14520BEBS | Freescale Semiconductor Inc | microcircuit digital | Avl | RFQ |
| MC14520BBEBS | Freescale Semiconductor Inc | microcircuit digital | Avl | RFQ |
| MC-A5020-001 | Raytheon E Systems Inc | microcircuit digital | Avl | RFQ |
| HEF4520BP | Philips Semiconductors Inc | microcircuit digital | Avl | RFQ |
| F4520PC | Fairchild Semiconductor Corporation | microcircuit digital | Avl | RFQ |
| F4-520BDMQB | Fairchild Semiconductor Corporation | microcircuit digital | Avl | RFQ |
| DMS 89052B | Dla Land And Maritime | microcircuit digital | Avl | RFQ |
| CM06-520B | Eldec Corporation | microcircuit digital | Avl | RFQ |
| CD4520BMD 883B | National Semiconductor Corp | microcircuit digital | Avl | RFQ |
| CD4520BE | Rca Corp | microcircuit digital | Avl | RFQ |
| 883C4520BC | Allegro Microsystems Inc | microcircuit digital | Avl | RFQ |
| 7702301EX | Hamilton Sundstrand Corporation | microcircuit digital | Avl | RFQ |
| 5M2187-001 | Boeing Company The | microcircuit digital | Avl | RFQ |
| 51016-0009 | Honeywell International Inc | microcircuit digital | Avl | RFQ |
| 4520BDM | Fairchild Semiconductor Corporation | microcircuit digital | Avl | RFQ |
| 4520 | Freescale Semiconductor Inc | microcircuit digital | Avl | RFQ |
| 4520 | Intersil Corporation | microcircuit digital | Avl | RFQ |
| 430 00101 10 | Rycom Instruments | microcircuit digital | Avl | RFQ |
| 355164 | Fluke Corporation | microcircuit digital | Avl | RFQ |
| 351-8315-010 | Rockwell Collins Inc | microcircuit digital | Avl | RFQ |
| 351-8296-010 | Rockwell Collins Inc | microcircuit digital | Avl | RFQ |
| 34520DMQB | Fairchild Semiconductor Corporation | microcircuit digital | Avl | RFQ |
| 3214-5020-100 | Aeroflex Wichita Inc | microcircuit digital | Avl | RFQ |
| 14520B BEAJC | Freescale Semiconductor Inc | microcircuit digital | Avl | RFQ |
| 10135972 | Paaesikunta Logistiikkaosasto | microcircuit digital | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.840 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | RANGE FINDER,TARGET DESIGNATOR,LASER,TYPE AN/AVQ-25 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND LOW POWER AND W/ENABLE AND RESETTABLE AND EDGE TRIGGERED AND NEGATIVE EDGE TRIGGERED |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | DUAL 3 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 2 COUNTER, BINARY |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-2 MIL-M-38510 |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 100.00 MICROAMPERES MAXIMUM SUPPLY |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 20.0 VOLTS MAXIMUM TOTAL SUPPLY |
| TEST | TEST DATA DOCUMENT | 14933-77023 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWIN |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote