| Alternative NSN: 5970-00-296-4887 |
| Item Name: Insulator Standoff |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5970 Electrical Insulators and Insulating Materials |
| NIIN: 002964887 |
| NCB Code: USA (00) |
| Manufacturers: Advanced Technical Ceramics Company |
Browse NSN parts of NSN 5970-00-296-4887 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5970-00-296-4887 like 1003 described as Insulator Standoff from industry leading manufactures such as Advanced Technical Ceramics Company. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 1003 | Advanced Technical Ceramics Company | insulator standoff | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC" |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC" |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION" |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY" |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.164 ELECTRICAL TERMINATION INCHES NOMINAL" |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.164 MOUNTING FACILITY INCHES NOMINAL" |
| CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION" |
| CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY" |
| MTLC | MATERIAL AND LOCATION | MOUNTING BASE CERAMIC" |
| MTLC | MATERIAL AND LOCATION | OVERALL CERAMIC" |
| STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED" |
| STYL | STYLE DESIGNATOR | PILLAR" |
| ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC" |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC" |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION" |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY" |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.164 ELECTRICAL TERMINATION INCHES NOMINAL" |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.164 MOUNTING FACILITY INCHES NOMINAL" |
| CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION" |
| CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY" |
| MTLC | MATERIAL AND LOCATION | MOUNTING BASE CERAMIC" |
| MTLC | MATERIAL AND LOCATION | OVERALL CERAMIC" |
| STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED" |
| STYL | STYLE DESIGNATOR | PILLAR" |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote