| Alternative NSN: 6110-00-690-8566 |
| Item Name: Switchboard Power |
| FSG: 61 Electric Wire and Power and Distribution Equipment |
| Federal Supply Class (FSC): 6110 Electrical Control Equipment |
| NIIN: 006908566 |
| NCB Code: USA (00) |
| Manufacturers: I T E Imperial Corp |
Browse NSN parts of NSN 6110-00-690-8566 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 6110-00-690-8566 like 7730 described as Switchboard Power from industry leading manufactures such as I T E Imperial Corp. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| MRC | Criteria | Characteristic |
|---|---|---|
| ABFY | OVERALL DEPTH | 31.500 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 81.000 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 22.500 INCHES NOMINAL" |
| ADJH | MOUNTING METHOD | DECK" |
| ALCD | III USAGE DESIGN | SHIPBOARD POWER DISTRIBUTION" |
| ALYQ | DOCUMENT TITLE | LISTED ON EMPIRE DWG NO. 7730" |
| ANJG | PANEL MATERIAL | ALUMINUM" |
| ANPM | INPUT PHASE | THREE" |
| ANSQ | OUTPUT FREQUENCY RATING | 60 HERTZ" |
| APCA | PANEL QUANTITY | 2" |
| APNW | ELECTRICAL INPUT QUANTITY | 1" |
| APNX | INPUT VOLTAGE RATING | 450.0 AC VOLTS NOMINAL" |
| APNY | INPUT NEUTRAL | NOT PROVIDED" |
| APNZ | ELECTRICAL OUTPUT QUANTITY | 15" |
| APPA | OUTPUT VOLTAGE RATING | 450.0 AC VOLTS NOMINAL 1ST VOLTAGE RATING" |
| APPA | OUTPUT VOLTAGE RATING | 450.0 AC VOLTS NOMINAL 2ND VOLTAGE RATING" |
| APPC | OUTPUT NEUTRAL | NOT PROVIDED" |
| APPD | SHOCK ABSORBENT RATING | NAVY HI" |
| APPY | INPUT FREQUENCY IN HERTZ | 60.0" |
| FAAZ | PHASE | THREE 1ST VOLTAGE RATING" |
| FAAZ | PHASE | THREE 2ND VOLTAGE RATING" |
| SFTT | SURFACE TREATMENT | ENAMEL" |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | W/O CIRCUIT BREAKERS" |
| ABFY | OVERALL DEPTH | 31.500 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 81.000 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 22.500 INCHES NOMINAL" |
| ADJH | MOUNTING METHOD | DECK" |
| ALCD | III USAGE DESIGN | SHIPBOARD POWER DISTRIBUTION" |
| ALYQ | DOCUMENT TITLE | LISTED ON EMPIRE DWG NO. 7730" |
| ANJG | PANEL MATERIAL | ALUMINUM" |
| ANPM | INPUT PHASE | THREE" |
| ANSQ | OUTPUT FREQUENCY RATING | 60 HERTZ" |
| APCA | PANEL QUANTITY | 2" |
| APNW | ELECTRICAL INPUT QUANTITY | 1" |
| APNX | INPUT VOLTAGE RATING | 450.0 AC VOLTS NOMINAL" |
| APNY | INPUT NEUTRAL | NOT PROVIDED" |
| APNZ | ELECTRICAL OUTPUT QUANTITY | 15" |
| APPA | OUTPUT VOLTAGE RATING | 450.0 AC VOLTS NOMINAL 1ST VOLTAGE RATING" |
| APPA | OUTPUT VOLTAGE RATING | 450.0 AC VOLTS NOMINAL 2ND VOLTAGE RATING" |
| APPC | OUTPUT NEUTRAL | NOT PROVIDED" |
| APPD | SHOCK ABSORBENT RATING | NAVY HI" |
| APPY | INPUT FREQUENCY IN HERTZ | 60.0" |
| FAAZ | PHASE | THREE 1ST VOLTAGE RATING" |
| FAAZ | PHASE | THREE 2ND VOLTAGE RATING" |
| SFTT | SURFACE TREATMENT | ENAMEL" |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | W/O CIRCUIT BREAKERS" |
|
6105-00-003-0244 (6105000030244) |
6105-00-003-1852 (6105000031852) |
6105-00-003-2069 (6105000032069) |
|
6105-00-003-3316 (6105000033316) |
6105-00-003-3316 (6105000033316) |
6105-00-003-5258 (6105000035258) |
|
6105-00-003-5314 (6105000035314) |
6105-00-003-6141 (6105000036141) |
6105-00-003-9716 (6105000039716) |
|
6105-00-004-1276 (6105000041276) |
6105-00-004-4496 (6105000044496) |
6105-00-004-6940 (6105000046940) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote