| Alternative NSN: 6130-01-411-1148 |
| Item Name: Powersupply |
| FSG: 61 Electric Wire and Power and Distribution Equipment |
| Federal Supply Class (FSC): 6130 Converters Electrical Non Rotating |
| NIIN: 014111148 |
| NCB Code: USA (01) |
| Manufacturers: Rantec Microwave Systems Corp |
Browse NSN parts of NSN 6130-01-411-1148 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 6130-01-411-1148 like HD30033 described as Powersupply from industry leading manufactures such as Rantec Microwave Systems Corp. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 6.010 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 5.510 INCHES NOMINAL |
| AJJY | DOCUMENT SOURCE | 04971 |
| AKAE | MAXIMUM OPERATING ALTITUDE RATING | 70000.0 FEET |
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| ANPM | INPUT PHASE | THREE SINGLE OPERATING POWER RQMT |
| APNX | INPUT VOLTAGE RATING | 215.0 AC VOLTS NOMINAL SINGLE OPERATING POWER RQMT |
| APPA | OUTPUT VOLTAGE RATING | 15.0 DC VOLTS NOMINAL SINGLE POWER OUTPUT |
| APTQ | INPUT FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE OPERATING POWER RQMT |
| AYNH | OPERATING AMBIENT TEMP RANGE | -55.0/+95.0 DEG CELSIUS |
| BGHX | OUTPUT CONTROL QUANTITY | 1 SINGLE POWER OUTPUT |
| BGHY | OUTPUT CONTROL TYPE | SWITCH SINGLE POWER OUTPUT |
| BGQR | OUTPUT WATTAGE RATING | 75.0 WATTS NOMINAL SINGLE POWER OUTPUT |
| BHQN | RECTIFICATION METHOD | SQUARE WAVE |
| CBBL | FEATURES PROVIDED | EMI FILTER |
| CWGH | OUTPUT CURRENT RATING | 20.0 DC AMPERES NOMINAL SINGLE POWER OUTPUT |
| CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 50.0 MILLIVOLTS AVERAGE SINGLE POWER OUTPUT |
| CWHF | OUTPUT CONNECTION QUANTITY | 2 SINGLE POWER OUTPUT |
| CWHJ | OUTPUT CONNECTION TYPE | CONNECTOR, RECEPTACLE SINGLE POWER OUTPUT AND SOLDER STUD SINGLE POWER OUTPUT |
| CWHQ | INPUT CONNECTION TYPE | CONNECTOR, RECEPTACLE SINGLE OPERATING POWER RQMT AND SOLDER STUD SINGLE OPERATING POWER RQMT |
| CWHT | INPUT CONNECTION QUANTITY | 2 SINGLE OPERATING POWER RQMT |
|
6105-00-003-0244 (6105000030244) |
6105-00-003-1852 (6105000031852) |
6105-00-003-2069 (6105000032069) |
|
6105-00-003-3316 (6105000033316) |
6105-00-003-3316 (6105000033316) |
6105-00-003-5258 (6105000035258) |
|
6105-00-003-5314 (6105000035314) |
6105-00-003-6141 (6105000036141) |
6105-00-003-9716 (6105000039716) |
|
6105-00-004-1276 (6105000041276) |
6105-00-004-4496 (6105000044496) |
6105-00-004-6940 (6105000046940) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote