| Alternative NSN: 6145-00-059-5602 |
| Item Name: Wire Electrical |
| FSG: 61 Electric Wire and Power and Distribution Equipment |
| Federal Supply Class (FSC): 6145 Wire and Cable Electrical |
| NIIN: 000595602 |
| NCB Code: USA (00) |
| Manufacturers: Alpha Wire Corporation, Ametek Inc, Axon Cable Inc, Bae Systems Controls Inc, Boeing Company The, Carlisle Interconnect Technologies, Champlain Cable Corporation, Draka Deutschland Gmbh And Co Kg, General Cable Corporation, General Electric Company, Habia Cable Ltd, Hew Kabel Cdt Gmbh And Co Kg, Honeywell International Inc, Nexans Deutschland Industries Gmbh, Philadelphia Insulated Wire Co Inc, Pirelli Cables Inc, Raytheon Company, Raytheon Technical Services Company, Ridge Associates Inc, Rockbestos Surprenant Cable Corp, Saint Gobain Performance, Siemens Ag, Specialty Cable Corp, Storm Products Co |
Browse NSN parts of NSN 6145-00-059-5602 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 6145-00-059-5602 like 041508102419ESW, 100-019-0, 11-00476, 1936-TX-10BLK, 1936TX10-0 described as Wire Electrical from industry leading manufactures such as Saint Gobain Performance, Philadelphia Insulated Wire Co Inc, Champlain Cable Corporation, Carlisle Interconnect Technologies, Raytheon Technical Services Company. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 041508102419ESW | Saint Gobain Performance | wire electrical | Avl | RFQ |
| 100-019-0 | Philadelphia Insulated Wire Co Inc | wire electrical | Avl | RFQ |
| 11-00476 | Champlain Cable Corporation | wire electrical | Avl | RFQ |
| 1936-TX-10BLK | Carlisle Interconnect Technologies | wire electrical | Avl | RFQ |
| 1936TX10-0 | Carlisle Interconnect Technologies | wire electrical | Avl | RFQ |
| 273-1211P10 | Raytheon Technical Services Company | wire electrical | Avl | RFQ |
| 273-1211P10 | Raytheon Company | wire electrical | Avl | RFQ |
| 32100-2419B | General Cable Corporation | wire electrical | Avl | RFQ |
| 480109-0 | Ridge Associates Inc | wire electrical | Avl | RFQ |
| 571-0002-041 | Boeing Company The | wire electrical | Avl | RFQ |
| 5854-2 | Alpha Wire Corporation | wire electrical | Avl | RFQ |
| 84-22-061-19-0 | Siemens Ag | wire electrical | Avl | RFQ |
| 927C824P0 | Bae Systems Controls Inc | wire electrical | Avl | RFQ |
| 98412010000 | Honeywell International Inc | wire electrical | Avl | RFQ |
| AB0150-006-24-0TYPE4CLASS1 | Boeing Company The | wire electrical | Avl | RFQ |
| B50T77D-24-0 | General Electric Company | wire electrical | Avl | RFQ |
| C1 5Y E)AWG24 19BK | Draka Deutschland Gmbh And Co Kg | wire electrical | Avl | RFQ |
| C1 5Y E)AWG24 19SW | Draka Deutschland Gmbh And Co Kg | wire electrical | Avl | RFQ |
| E24-1936-0 | Pirelli Cables Inc | wire electrical | Avl | RFQ |
| E2419 0 | Axon Cable Inc | wire electrical | Avl | RFQ |
| E2419 0 | Habia Cable Ltd | wire electrical | Avl | RFQ |
| EXE24-19 36-0 | Storm Products Co | wire electrical | Avl | RFQ |
| F5YAWG24-19SW | Siemens Ag | wire electrical | Avl | RFQ |
| HMS2-1563-24BUE0 | Raytheon Company | wire electrical | Avl | RFQ |
| LB 13 LI5Y 2419 E-SW | Saint Gobain Performance | wire electrical | Avl | RFQ |
| TE1XAWG24-19-E-CU-VS-0 | Hew Kabel Cdt Gmbh And Co Kg | wire electrical | Avl | RFQ |
| TX-24-1936-0 | Nexans Deutschland Industries Gmbh | wireelectrical | Avl | RFQ |
| TX24-1936SW | Nexans Deutschland Industries Gmbh | wire electrical | Avl | RFQ |
| WH-60617-14 | Ametek Inc | wire electrical | Avl | RFQ |
| WH60617-14 | Specialty Cable Corp | wire electrical | Avl | RFQ |
| WTE 1936ABLK | Rockbestos Surprenant Cable Corp | wire electrical | Avl | RFQ |
| WTE1936A0 | Rockbestos Surprenant Cable Corp | wire electrical | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| ABJH | TEMP RATING | 200.0 DEG CELSIUS |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.044 INCHES NOMINAL |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 SINGLE CONDUCTOR |
| CXCW | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR |
| CXDC | ROUND CONDUCTOR SIZE | 24 AWG SINGLE CONDUCTOR |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 36 SINGLE CONDUCTOR |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE SINGLE CONDUCTOR |
| FEAT | SPECIAL FEATURES | PRIMARY INSULATION CONFORMS TO L-P-403 TYPE 3 |
| HUES | COLOR | BLACK 1ST POSITION COVER SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR SINGLE CONDUCTOR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE SINGLE CONDUCTOR SILVER |
| PRMT | III PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR SINGLE CONDUCTOR |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR SINGLE CONDUCTOR |
|
6105-00-003-0244 (6105000030244) |
6105-00-003-1852 (6105000031852) |
6105-00-003-2069 (6105000032069) |
|
6105-00-003-3316 (6105000033316) |
6105-00-003-3316 (6105000033316) |
6105-00-003-5258 (6105000035258) |
|
6105-00-003-5314 (6105000035314) |
6105-00-003-6141 (6105000036141) |
6105-00-003-9716 (6105000039716) |
|
6105-00-004-1276 (6105000041276) |
6105-00-004-4496 (6105000044496) |
6105-00-004-6940 (6105000046940) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote