| Part Number: 36155-1 | Manufacturer: Ahf Ducommun Inc |
| NSN : 1560-01-070-6249 (1560010706249) | Item Name : guide rack stock ejector aircraf |
| CAGE Code: 17214 | FSC : 1560 Airframe Structural Components |
| Alternate P/N : 361551 | INC Code: 77777 |
| NIIN : 01-070-6249 (010706249) | FSG : 15 Aircraft and Airframe Structural Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Ahf Ducommun Inc(Cage Code 17214) Part Number 36155-1Guide Rack Stock Ejector Aircrafwith NSN 1560010706249? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 36155-1, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 1560 Airframe Structural Components for above part number for over 10 million national stock numbers including 1560010706249 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 36155-1. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 1560-01-070-6249 Item Description: Guide Rack Stock Ejector Aircraf | 1560 | 010706249 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 36155-1 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,17-4PH,COND H-1025 PER MIL-I-6868,PASSIVATED PER QQ-P-35 TYPE II,IDENTIFIED PER MIL-STD-130,1ST END .186 IN. MIN,.187 IN. MAX OD,1ST END .115 IN. MIN,.125 IN. MAX LG,2ND END .186 IN. MIN,.187 IN. MAX OD,2ND END .115 IN. MIN,.125 IN. MA |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote