| Part Number: A12753 | Manufacturer: Am General Llc |
| NSN : 4720-00-720-0320 (4720007200320) | Item Name : tubing nonmetallic |
| CAGE Code: 34623 | FSC : 4720 Hose and Tubing Flexible |
| NIIN : 00-720-0320 (007200320) | FSG : 47 Pipe Tubing Hose and Fittings |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Am General Llc(Cage Code 34623) Part Number A12753Tubing Nonmetallicwith NSN 4720007200320? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for A12753, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 4720 Hose and Tubing Flexible for above part number for over 10 million national stock numbers including 4720007200320 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part A12753. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4720-00-720-0320 Item Description: Tubing Nonmetallic | 4720 | 007200320 | W | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| A12753 | 5 | 8 | E |
| MRC | Criteria | Characteristic |
|---|---|---|
| NONMETALLIC | AASF | NONMETALLIC HARDNESS RATING60 0 NOMINAL SHORE DUROMETER A |
| NONMETALLIC | ABKV | OUTSIDE DIAMETER0 376 INCHES NOMINAL |
| NONMETALLIC | AGAV | END ITEM IDENTIFICATIONGRUMMAN A10 AIRCRAFT |
| NONMETALLIC | CQBC | MINIMUM TENSILE STRENGTH1500 POUNDS PER SQUARE INCH |
| NONMETALLIC | FLEX | FLEXIBILITYFLEXIBLE |
| NONMETALLIC | MATT | MATERIALRUBBER SYNTHETIC TUBE |
| NONMETALLIC | AAGR | CROSS-SECTIONAL SHAPE STYLEROUND |
| NONMETALLIC | AARX | INSIDE DIAMETER0 188 INCHES NOMINAL |
| NONMETALLIC | CRJM | OUTER COVERING ENVIRONMENTAL PROTECTIONOIL RESISTANT AND OZONE RESISTANT AND WEATHERPROOF |
| NONMETALLIC | CRWL | INSIDE SURFACE CONDITIONSMOOTH |
| NONMETALLIC | MEDA | MEDIA FOR WHICH DESIGNEDFUELOIL HYDROCARBON SINGLE RESPONSE |
| NONMETALLIC | ZZZT | NONDEFINITIVE SPECSTD DATA2 CLASS AND 60 GRADE AND A TYPE |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote