Part Number: A192 | Manufacturer: American Society For Testing And |
NSN : 4710-00-163-4616 (4710001634616) | Item Name : tube metallic |
CAGE Code: 81346 | FSC : 4710 Pipe Tube and Rigid Tubing |
NIIN : 00-163-4616 (001634616) | FSG : 47 Pipe Tubing Hose and Fittings |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for American Society For Testing And(Cage Code 81346) Part Number A192Tube Metallicwith NSN 4710001634616? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for A192, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 4710 Pipe Tube and Rigid Tubing for above part number for over 10 million national stock numbers including 4710001634616 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part A192. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4710-00-163-4616 Item Description: TUBE,METALLIC | 4710 | 001634616 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A192 | 2 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND" |
AAGT | WALL THICKNESS | 0.135 INCHES NOMINAL" |
AAGZ | FIRST END STYLE | PLAIN" |
ABMZ | DIAMETER | 1.750 INCHES NOMINAL" |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL" |
CQCF | CONSTRUCTION | SEAMLESS" |
CRXX | MEASURING METHOD AND LENGTH | 120.000 INCHES MINIMUM RANDOM AND 288.000 INCHES MAXIMUM RANDOM" |
HEAT | HEAT TREATMENT | ANNEALED" |
MATT | MATERIAL | STEEL" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND" |
AAGT | WALL THICKNESS | 0.135 INCHES NOMINAL" |
AAGZ | FIRST END STYLE | PLAIN" |
ABMZ | DIAMETER | 1.750 INCHES NOMINAL" |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL" |
CQCF | CONSTRUCTION | SEAMLESS" |
CRXX | MEASURING METHOD AND LENGTH | 120.000 INCHES MINIMUM RANDOM AND 288.000 INCHES MAXIMUM RANDOM" |
HEAT | HEAT TREATMENT | ANNEALED" |
MATT | MATERIAL | STEEL" |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote