Part Number: TS3-035-226-05 | Manufacturer: Avx Tantalum Corporation |
NSN : 5910-00-812-3049 (5910008123049) | Item Name : capacitor fixed electrolytic |
CAGE Code: 17554 | FSC : 5910 Capacitors |
Alternate P/N : TS303522605 | INC Code: 00008 |
NIIN : 00-812-3049 (008123049) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Avx Tantalum Corporation(Cage Code 17554) Part Number TS3-035-226-05Capacitor Fixed Electrolyticwith NSN 5910008123049? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for TS3-035-226-05, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910008123049 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part TS3-035-226-05. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-812-3049 Item Description: Capacitor Fixed Electrolytic | 5910 | 008123049 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ts3-035-226-05 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.220 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.307 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.757 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AECE | ANODE TYPE | SOLID |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote