| Part Number: 2588042 | Manufacturer: Bae Systems Land And Armaments L P |
| NSN : 3020-00-451-9199 (3020004519199) | Item Name : pulley groove |
| CAGE Code: 076M6 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
| NIIN : 00-451-9199 (004519199) | FSG : 30 Mechanical Power Transmission Equipment |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Bae Systems Land And Armaments L P(Cage Code 076M6) Part Number 2588042Pulley Groovewith NSN 3020004519199? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 2588042, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 3020 Gear Pulley Sprocket and Transmission Chain for above part number for over 10 million national stock numbers including 3020004519199 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 2588042. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-00-451-9199 Item Description: Pulley Groove | 3020 | 004519199 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 2588042 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| GROOVE | ABGA | GROOVE DEPTH0 562 INCHES NOMINAL |
| GROOVE | ABGF | GROOVE WIDTH0 625 INCHES NOMINAL |
| GROOVE | ABHE | OUTSIDE DIAMETER6 750 INCHES NOMINAL |
| GROOVE | ABHP | OVERALL LENGTH3 190 INCHES NOMINAL |
| GROOVE | ABRR | KEYWAY WIDTH0 252 INCHES NOMINAL |
| GROOVE | ABXV | BORE DIAMETER1 000 INCHES MINIMUM AND 1 002 INCHES MAXIMUM |
| GROOVE | ADGE | BORE LENGTH1 380 INCHES NOMINAL |
| GROOVE | AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY0 620 INCHES NOMINAL |
| GROOVE | AGGS | V GROOVE ANGLE IN DEG36 0 |
| GROOVE | AGJS | PITCH DIAMETER6 373 INCHES NOMINAL |
| GROOVE | ANNQ | MATERIAL AND LOCATIONSTEEL QQ-S-681 CLASS 105-85 OVERALL |
| GROOVE | AQPL | FACE WIDTH2 000 INCHES NOMINAL |
| GROOVE | ARJD | DESIGN FORMWEBBED |
| GROOVE | ASBP | BORE TYPESTRAIGHT |
| GROOVE | AWJQ | BEARINGSNOT INCLUDED |
| GROOVE | AXHQ | GROOVE QUANTITY3 |
| GROOVE | AXND | COUNTERBORE FEATURENOT INCLUDED |
| GROOVE | BSGG | KEYING FACILITYINCLUDED |
| GROOVE | BSGK | KEYING FACILITY TYPEKEYWAY |
| GROOVE | BSYG | SPLIT HUB FEATURENOT INCLUDED |
| GROOVE | BXSH | WEBSPOKE RELATIONSHIP TO FACE CENTERLINEOFFSET |
| GROOVE | BXSJ | LIGHTENING HOLENOT INCLUDED |
| GROOVE | BXSK | INTEGRAL COOLING VANENOT INCLUDED |
| GROOVE | BXSM | GROOVE SHAPEV |
| GROOVE | BYDS | BORE FEATUREINCLUDED |
| GROOVE | BYDZ | PROTRUDING HUB CHARACTERISTICGROOVED |
| GROOVE | BYZD | HUB END OUTSIDE DIAMETER AND LOCATION1 547 INCHES NOMINAL BOTH ENDS |
| GROOVE | BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION1 810 INCHES NOMINAL BB END |
| GROOVE | BYZR | FIRST END GROOVE DIAMETER AND LOCATION1 560 INCHES NOMINAL AA END |
| GROOVE | BYZS | FIRST END GROOVE WIDTH AND LOCATION0 662 INCHES NOMINAL AA END |
| GROOVE | BYZT | FIRST END LENGTH FROM GROOVE TO END AND LOCATION0 310 INCHES NOMINAL AA END |
| GROOVE | CLYR | HUB END OUTSIDE DIAMETER AND LOCATION1 750 INCHES NOMINAL AA END AND 1 560 INCHES NOMINAL BB END |
| GROOVE | CLYS | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION1 190 INCHES NOMINAL AA END AND 1 810 INCHES NOMINAL BB END |
| GROOVE | NMBR | QUANTITY1 |
| GROOVE | SFTT | SURFACE TREATMENTCADMIUM |
| GROOVE | STYL | STYLE DESIGNATORWEBBED OR SPOKED |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote