| Part Number: P1170 | Manufacturer: Bogue Electric Manufacturing Co |
| NSN : 2815-00-961-4573 (2815009614573) | Item Name : sealvalvestem |
| CAGE Code: 07860 | FSC : 2815 Diesel Engines and Components |
| NIIN : 00-961-4573 (009614573) | FSG : 28 Engines Turbines and Components |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Bogue Electric Manufacturing Co(Cage Code 07860) Part Number P1170Sealvalvestemwith NSN 2815009614573? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for P1170, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 2815 Diesel Engines and Components for above part number for over 10 million national stock numbers including 2815009614573 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part P1170. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 2815-00-961-4573 Item Description: Sealvalvestem | 2815 | 009614573 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| P1170 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL SYNTHETIC RUBBER OUTSIDE DIA.0.875 O/A 0.625 SMALL INSIDE DIA.0.328 LARGE INSIDE DIA.0.812 |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote