Part Number: 5940 | Manufacturer: Botoman Mfg Co Inc |
NSN : 4710-00-696-6951 (4710006966951) | Item Name : tube bent metallic |
CAGE Code: 55948 | FSC : 4710 Pipe Tube and Rigid Tubing |
NIIN : 00-696-6951 (006966951) | FSG : 47 Pipe Tubing Hose and Fittings |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Botoman Mfg Co Inc(Cage Code 55948) Part Number 5940Tube Bent Metallicwith NSN 4710006966951? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 5940, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 4710 Pipe Tube and Rigid Tubing for above part number for over 10 million national stock numbers including 4710006966951 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 5940. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4710-00-696-6951 Item Description: Tube Bent Metallic | 4710 | 006966951 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5940 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND |
AAGT | WALL THICKNESS | 0.026 INCHES NOMINAL |
AAGZ | FIRST END STYLE | PLAIN |
ABMZ | DIAMETER | 0.625 INCHES NOMINAL |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
CQCF | CONSTRUCTION | SEAMLESS |
FEAT | SPECIAL FEATURES | /W0.030 IN. W,0.500 IN.DEEP SOT ON EACH END AND COVERED W/1 COAT BLACK GLOSS ENAMEL OR BLACK ANODIZE |
MATT | MATERIAL | ALUMINUM ALLOY 6061 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | T6 ASSN STD SINGLE MATERIAL RESPONSE |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote