Part Number: BEC210-282-3 | Manufacturer: Bundy Corp |
NSN : 5915-00-999-4453 (5915009994453) | Item Name : filter band pass |
CAGE Code: 99480 | FSC : 5915 Filters and Networks |
Alternate P/N : BEC2102823 | INC Code: 00209 |
NIIN : 00-999-4453 (009994453) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Bundy Corp(Cage Code 99480) Part Number BEC210-282-3Filter Band Passwith NSN 5915009994453? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for BEC210-282-3, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5915 Filters and Networks for above part number for over 10 million national stock numbers including 5915009994453 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part BEC210-282-3. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-999-4453 Item Description: Filter Band Pass | 5915 | 009994453 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bec210-282-3 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.980 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.790 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.376 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0/+71.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 765.0 HERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 9.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 595.00 HERTZ BLANK AND 722.00 HERTZ BLANK AND 808.00 HERTZ BLANK AND 935.00 HERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 722.00 HERTZ BLANK AND 808.00 HERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 34.0 NOMINAL BLANK AND 5.0 NOMINAL BLANK AND 5.0 NOMINAL BLANK AND 34.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
TEST | TEST DATA DOCUMENT | 00724-08-00343-003 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote