Part Number: 3502 | Manufacturer: Canberra Industries Inc |
NSN : 5996-01-262-5693 (5996012625693) | Item Name : amplifier audio frequency |
CAGE Code: 24114 | FSC : 5996 Amplifiers |
NIIN : 01-262-5693 (012625693) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Canberra Industries Inc(Cage Code 24114) Part Number 3502Amplifier Audio Frequencywith NSN 5996012625693? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 3502, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5996 Amplifiers for above part number for over 10 million national stock numbers including 5996012625693 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 3502. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-01-262-5693 Item Description: Amplifier Audio Frequency | 5996 | 012625693 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3502 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 24.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 10.500 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 17.500 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -0.0/+45.0 DEG CELSIUS" |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKNA | INCLOSURE TYPE | ENCASED" |
AMQY | INSTALLATION DESIGN | FREE-STANDING" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE AND 60.0 MAXIMUM SINGLE VOLTAGE" |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 105.0 MINIMUM SINGLE VOLTAGE AND 250.0 MAXIMUM SINGLE VOLTAGE" |
FAAZ | PHASE | SINGLE/THREE" |
ABHP | OVERALL LENGTH | 24.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 10.500 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 17.500 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -0.0/+45.0 DEG CELSIUS" |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKNA | INCLOSURE TYPE | ENCASED" |
AMQY | INSTALLATION DESIGN | FREE-STANDING" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE AND 60.0 MAXIMUM SINGLE VOLTAGE" |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 105.0 MINIMUM SINGLE VOLTAGE AND 250.0 MAXIMUM SINGLE VOLTAGE" |
FAAZ | PHASE | SINGLE/THREE" |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote