| Part Number: 5H7197 | Manufacturer: Caterpillar Inc |
| NSN : 3020-00-961-3689 (3020009613689) | Item Name : gear cluster |
| CAGE Code: 11083 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
| NIIN : 00-961-3689 (009613689) | FSG : 30 Mechanical Power Transmission Equipment |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Caterpillar Inc(Cage Code 11083) Part Number 5H7197Gear Clusterwith NSN 3020009613689? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 5H7197, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 3020 Gear Pulley Sprocket and Transmission Chain for above part number for over 10 million national stock numbers including 3020009613689 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 5H7197. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-00-961-3689 Item Description: GEAR CLUSTER | 3020 | 009613689 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5H7197 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABSA | SPLINE QUANTITY | 14 BOTH ENDS |
| ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
| APGF | DESIGN TYPE | SPUR FIRST GEAR |
| APGF | DESIGN TYPE | SPUR SECOND GEAR |
| BDTX | SPLINE PITCH DIAMETER | 1.1667 INCHES NOMINAL BOTH ENDS |
| CQCF | CONSTRUCTION | SOLID |
| CWCD | NOMINAL OUTSIDE DIAMETER | 2.284 INCHES SECOND GEAR |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.998 INCHES FIRST GEAR |
| CWFR | NOMINAL OVERALL LENGTH | 2.610 INCHES |
| CWQN | HUB NOMINAL LENGTH | 0.250 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWQN | HUB NOMINAL LENGTH | 0.5625 INCHES FIRST END |
| CWRS | BORE NOMINAL DIAMETER | 1.250 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
| CWTX | HUB NOMINAL DIAMETER | 1.563 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWTX | HUB NOMINAL DIAMETER | 2.500 INCHES FIRST END |
| FEAT | SPECIAL FEATURES | COUNTERBORE 1ST END,0.500 IN. NOM DEPTH,1.313 IN. NOM DIA. |
| MATT | III MATERIAL | STEEL OVERALL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote