| Part Number: V09-010-017 | Manufacturer: Cecom Lr Center |
| NSN : 3120-00-537-3018 (3120005373018) | Item Name : bearing washer thrust |
| CAGE Code: 97403 | FSC : 3120 Bearings Plain Unmounted |
| Alternate P/N : V09010017 | INC Code: 13211 |
| NIIN : 00-537-3018 (005373018) | FSG : 31 Bearings |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Cecom Lr Center(Cage Code 97403) Part Number V09-010-017Bearing Washer Thrustwith NSN 3120005373018? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for V09-010-017, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 3120 Bearings Plain Unmounted for above part number for over 10 million national stock numbers including 3120005373018 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part V09-010-017. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3120-00-537-3018 Item Description: Bearing Washer Thrust | 3120 | 005373018 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| V09-010-017 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| ABKV | OUTSIDE DIAMETER | 3.1100 INCHES MINIMUM AND 3.1300 INCHES MAXIMUM |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABMZ | DIAMETER | 2.1760 INCHES MINIMUM AND 2.1860 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 0.2980 INCHES MINIMUM AND 0.3020 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
| CBBL | FEATURES PROVIDED | CASEHARDENED |
| MATT | MATERIAL | STEEL COMP 1010 OVERALL OR STEEL COMP 1011 OVERALL OR STEEL COMP 1012 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1020 OVERALL |
| SFCD | SURFACE CONDITION | GROUND |
| STYL | STYLE DESIGNATOR | ROUND |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote