Part Number: MT0345EP | Manufacturer: Chromalox Corp |
NSN : 2590-00-852-0245 (2590008520245) | Item Name : heating element electrical immer |
CAGE Code: 65586 | FSC : 2590 Miscellaneous Vehicular Components |
NIIN : 00-852-0245 (008520245) | FSG : 25 Vehicular Equipment Components |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Chromalox Corp(Cage Code 65586) Part Number MT0345EPHeating Element Electrical Immerwith NSN 2590008520245? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for MT0345EP, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 2590 Miscellaneous Vehicular Components for above part number for over 10 million national stock numbers including 2590008520245 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part MT0345EP. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
MRC | Criteria | Characteristic |
---|---|---|
AALX | MOUNTING METHOD STYLE | SCREW PLUG OR BUSHING TYPE MOUNTING FACILITY |
AAQL | III BODY STYLE | TUBULAR, SCREW TYPE |
AARA | TERMINAL QUANTITY | 6 |
ABHP | OVERALL LENGTH | 29.750 INCHES NOMINAL |
ABHS | EFFECTIVE HEATING LENGTH | 25.000 INCHES NOMINAL |
ABJA | ELEMENT RADIATION SPECTRUM | NONINFRARED |
ABJS | ELEMENT CONNECTION STYLE | TERMINAL SCREW |
ABNR | HEAT QUANTITY | 1 |
BHHK | ELEMENT QUANTITY | 3 |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SCREW |
CQJX | NOMINAL THREAD SIZE | 2.500 INCHES MOUNTING FACILITY |
CQRN | THREAD QUANTITY | 32.0 PER INCH SCREW |
CQRN | THREAD QUANTITY | 8.0 PER INCH MOUNTING FACILITY |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 240.0 AC SINGLE VOLTAGE |
MATT | MATERIAL | NICKEL RESISTANCE WIRE AND CHROMIUM RESISTANCE WIRE |
MATT | MATERIAL | STEEL SHEATH |
THSD | THREAD SERIES DESIGNATOR | UNF SCREW |
ABKP | MOUNTING FACILITY LENGTH | 1.250 INCHES NOMINAL |
ABNS | WATT DENSITY RATING | 4.5 PER SQUARE INCH SINGLE VOLTAGE |
ABRY | LENGTH | 25.000 INCHES NOMINAL |
AZQH | MAXIMUM WATTAGE RATING IN WATTS | 4500.0 SINGLE VOLTAGE |
FAAZ | PHASE | THREE SINGLE VOLTAGE |
MATT | MATERIAL | MAGNESIUM OXIDE RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION |
THSD | THREAD SERIES DESIGNATOR | NPT MOUNTING FACILITY |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BYTHE VOLTAGE |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote