| Part Number: 851737 | Manufacturer: Clark Material Handling Company |
| NSN : 5360-00-260-4059 (5360002604059) | Item Name : spring helical compression |
| CAGE Code: 89749 | FSC : 5360 Coil Flat Leaf and Wire Springs |
| NIIN : 00-260-4059 (002604059) | FSG : 53 Hardware and Abrasives |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Clark Material Handling Company(Cage Code 89749) Part Number 851737Spring Helical Compressionwith NSN 5360002604059? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 851737, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5360 Coil Flat Leaf and Wire Springs for above part number for over 10 million national stock numbers including 5360002604059 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 851737. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5360-00-260-4059 Item Description: SPRING,HELICAL,COMPRESSION | 5360 | 002604059 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 851737 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.906 INCHES NOMINAL |
| ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
| AGEK | SPRING FREE LENGTH | 2.687 INCHES NOMINAL |
| APCN | COIL QUANTITY | 8-1/4 |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 1.156 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | CYLINDRICAL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote