Part Number: KEM2X7815SP | Manufacturer: Custom Electronics Inc |
NSN : 5910-01-504-6395 (5910015046395) | Item Name : capacitor fixed mica dielectric |
CAGE Code: 23280 | FSC : 5910 Capacitors |
NIIN : 01-504-6395 (015046395) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Custom Electronics Inc(Cage Code 23280) Part Number KEM2X7815SPCapacitor Fixed Mica Dielectricwith NSN 5910015046395? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for KEM2X7815SP, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910015046395 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part KEM2X7815SP. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-504-6395 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 015046395 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Kem2x7815sp | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CRTP | Tolerance Range Per Section | UNABLE TO DECODE |
MRC | Decoded Requirement | Clear Text Reply |
CQJJ | Nonderated Operating Temp | UNABLE TO DECODE AND UNABLE TO DECODE |
AGAV | End Item Identification | UNABLE TO DECODE |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | UNABLE TO DECODE |
ADAQ | Body Length | UNABLE TO DECODE |
AARG | Reliability Indicator | UNABLE TO DECODE |
CQBQ | Capacitance Value Per Section | UNABLE TO DECODE |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote