Part Number: J12-18C-R01M-PE | Manufacturer: Eg And G Inc |
NSN : 5961-01-407-3722 (5961014073722) | Item Name : semiconductor device diode |
CAGE Code: 56586 | FSC : 5961 Semiconductor Devices and Associated Hardware |
Alternate P/N : J1218CR01MPE | INC Code: 20589 |
NIIN : 01-407-3722 (014073722) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Eg And G Inc(Cage Code 56586) Part Number J12-18C-R01M-PESemiconductor Device Diodewith NSN 5961014073722? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for J12-18C-R01M-PE, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5961 Semiconductor Devices and Associated Hardware for above part number for over 10 million national stock numbers including 5961014073722 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part J12-18C-R01M-PE. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-407-3722 Item Description: Semiconductor Device Diode | 5961 | 014073722 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
J12-18c-R01m-Pe | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL" |
ABHP | OVERALL LENGTH | 0.200 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.210 INCHES NOMINAL" |
AFZC | FUNCTION FOR WHICH DESIGNED | DETECTOR AND PHOTODIODE" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | INDIUM ARSENIDE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 0.0 NOMINAL SOURCE SUPPLY VOLTAGE" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR" |
TEST | TEST DATA DOCUMENT | 57957-C5072427 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ABBH | INCLOSURE MATERIAL | METAL" |
ABHP | OVERALL LENGTH | 0.200 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.210 INCHES NOMINAL" |
AFZC | FUNCTION FOR WHICH DESIGNED | DETECTOR AND PHOTODIODE" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | INDIUM ARSENIDE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 0.0 NOMINAL SOURCE SUPPLY VOLTAGE" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR" |
TEST | TEST DATA DOCUMENT | 57957-C5072427 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote