| Part Number: 1637 | Manufacturer: Elcos Bvba |
| NSN : 5950-00-911-9537 (5950009119537) | Item Name : transformer audio frequency |
| CAGE Code: B6577 | FSC : 5950 Coils and Transformers |
| NIIN : 00-911-9537 (009119537) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Elcos Bvba(Cage Code B6577) Part Number 1637Transformer Audio Frequencywith NSN 5950009119537? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 1637, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5950 Coils and Transformers for above part number for over 10 million national stock numbers including 5950009119537 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 1637. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-00-911-9537 Item Description: Transformer Audio Frequency | 5950 | 009119537 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | 0 | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1637 | 3 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AUDIO FREQUENCY | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
| AUDIO FREQUENCY | ABHP | OVERALL LENGTH0 500 INCHES MAXIMUM |
| AUDIO FREQUENCY | ACYW | IMPEDANCE RATING IN OHMS2500 0 MAXIMUM SINGLE COMPONENT ALL SECONDARY |
| AUDIO FREQUENCY | ACZB | FREQUENCY RATING300 0 HERTZ MINIMUM SINGLE COMPONENT AND 20 0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
| AUDIO FREQUENCY | ACZF | MAXIMUM TRANSFORMER POWER RATING100 0 MILLIWATTS SINGLE COMPONENT |
| AUDIO FREQUENCY | ACZH | PRIMARY TO SECONDARY TURN RATIO1 TO 1 TO 1 SINGLE COMPONENT |
| AUDIO FREQUENCY | ADAQ | BODY LENGTH0 469 INCHES MAXIMUM |
| AUDIO FREQUENCY | ADAR | BODY OUTSIDE DIAMETER0 344 INCHES MAXIMUM |
| AUDIO FREQUENCY | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
| AUDIO FREQUENCY | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| AUDIO FREQUENCY | CRBZ | WINDING OPERATING CURRENT3 0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| AUDIO FREQUENCY | TTQY | TERMINAL TYPE AND QUANTITY7 WIRE LEAD |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote