Part Number: PD521502 | Manufacturer: Electro Motive Corp |
NSN : 5910-00-197-6705 (5910001976705) | Item Name : capacitor variable mica dielectr |
CAGE Code: 72136 | FSC : 5910 Capacitors |
NIIN : 00-197-6705 (001976705) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Electro Motive Corp(Cage Code 72136) Part Number PD521502Capacitor Variable Mica Dielectrwith NSN 5910001976705? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for PD521502, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910001976705 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part PD521502. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-197-6705 Item Description: Capacitor Variable Mica Dielectr | 5910 | 001976705 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pd521502 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | COMPRESSION |
ABJT | TERMINAL LENGTH | 0.250 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
ABXD | BUSHING LENGTH | 0.469 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.938 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.875 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.750 INCHES NOMINAL |
AFWW | TERMINAL WIDTH | 0.188 INCHES MINIMUM AND 0.218 INCHES MAXIMUM |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
AKNA | INCLOSURE TYPE | ENCASED |
AXGS | BUSHING SHAPE | ROUND |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CMLP | THREAD QUANTITY PER INCH | 40 |
CQJJ | NONDERATED OPERATING TEMP | -35.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.216 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1400.0/+3055.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -2.50/+2.50 MINIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote