Part Number: NDS9958 | Manufacturer: Fairchild Semiconductor Corporation |
NSN : 5961-01-480-5661 (5961014805661) | Item Name : semiconductor devices unitized |
CAGE Code: 7D893 | FSC : 5961 Semiconductor Devices and Associated Hardware |
NIIN : 01-480-5661 (014805661) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Fairchild Semiconductor Corporation(Cage Code 7D893) Part Number NDS9958Semiconductor Devices Unitizedwith NSN 5961014805661? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for NDS9958, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5961 Semiconductor Devices and Associated Hardware for above part number for over 10 million national stock numbers including 5961014805661 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part NDS9958. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-480-5661 Item Description: Semiconductor Devices Unitized | 5961 | 014805661 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nds9958 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
AXGY | Mounting Method | TERMINAL |
CTRD | Power Rating Per Characteristic | 2.0 WATTS MAXIMUM TOTAL DEVICE DISSIPATION ALL TRANSISTOR |
ABKW | Overall Height | 0.0688 MILLIMETERS MAXIMUM |
AGAV | End Item Identification | STV CAMERA SY |
CTQN | Voltage Rating In Volts Per Characteristic | 20.0 MAXIMUM DRAIN TO SOURCE VOLTAGE ALL TRANSISTOR AND 20.0 MAXIMUM GATE TO SOURCE VOLTAGE ALL TRANSISTOR |
TTQY | Terminal Type And Quantity | 8 PRINTED CIRCUIT |
ABHP | Overall Length | 0.1968 MILLIMETERS MAXIMUM |
ABBH | Inclosure Material | PLASTIC |
ASKA | Component Name And Quantity | 2 TRANSISTOR |
ABMK | Overall Width | 0.2440 MILLIMETERS MAXIMUM |
CTMZ | Semiconductor Material | SILICON ALL TRANSISTOR |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote