Part Number: AA-03-C-E-1-10-A-AB-9 | Manufacturer: Federal Specifications |
NSN : 9515-00-184-8869 (9515001848869) | Item Name : strip metal |
CAGE Code: 81348 | FSC : 9515 Plate Sheet Strip Foil and Leaf |
Alternate P/N : AA03CE110AAB9 | INC Code: 37016 |
NIIN : 00-184-8869 (001848869) | FSG : 95 Metal Bars Sheets and Shapes |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Federal Specifications(Cage Code 81348) Part Number AA-03-C-E-1-10-A-AB-9Strip Metalwith NSN 9515001848869? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for AA-03-C-E-1-10-A-AB-9, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 9515 Plate Sheet Strip Foil and Leaf for above part number for over 10 million national stock numbers including 9515001848869 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part AA-03-C-E-1-10-A-AB-9. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9515-00-184-8869 Item Description: STRIP,METAL | 9515 | 001848869 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AA-03-C-E-1/10-A-AB-9 | 2 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | COLD ROLLEDCOLD ROLLED |
ABRY | LENGTH | 78.000 FEET NOMINAL78.000 FEET NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.0630 INCHES NOMINAL |
ADWH | CROSS-SECTIONAL WIDTH | 6.000 INCHES NOMINAL |
BRFD | WEIGHT PER UNIT MEASURE | 1.274 POUNDS PER LINEAR FOOT |
HEAT | HEAT TREATMENT | SPHEROIDIZED |
MATT | MATERIAL | STEEL, AMS 5121, ALLOY 1095 |
SFCD | SURFACE CONDITION | BRIGHT OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 CONDITION AND SPHEROIDIZED ANNEALED CONDITION |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote