| Part Number: BAW56LT1 | Manufacturer: Freescale Semiconductor Inc |
| NSN : 5961-01-480-6069 (5961014806069) | Item Name : semiconductor device diode |
| CAGE Code: 04713 | FSC : 5961 Semiconductor Devices and Associated Hardware |
| NIIN : 01-480-6069 (014806069) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Freescale Semiconductor Inc(Cage Code 04713) Part Number BAW56LT1Semiconductor Device Diodewith NSN 5961014806069? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for BAW56LT1, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5961 Semiconductor Devices and Associated Hardware for above part number for over 10 million national stock numbers including 5961014806069 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part BAW56LT1. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-01-480-6069 Item Description: Semiconductor Device Diode | 5961 | 014806069 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Baw56lt1 | 5 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | CERAMIC |
| ABHP | OVERALL LENGTH | 3.048 MILLIMETERS MAXIMUM |
| ABJT | TERMINAL LENGTH | 2.032 MILLIMETERS MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.397 MILLIMETERS MAXIMUM |
| ABMK | OVERALL WIDTH | 3.277 MILLIMETERS MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | STV CAMERA SY |
| AKPV | MOUNTING FACILITY QUANTITY | 3 |
| AXGY | MOUNTING METHOD | COMPRESSION |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 70.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 200.00 MILLIAMPERES SOURCE CUTOFF CURRENT PRESET AND 600.00 MILLIAMPERES FORWARD CURRENT, AVERAGE PRESET AND 700.00 MILLIAMPERES FORWARD CURRENT, AVERAGE BLANK |
| CTRD | POWER RATING PER CHARACTERISTIC | 350.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-EMITTER PEAK |
| CTRG | CAPACITANCE RATING IN PICOFARADS | 2.0 MAXIMUM |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION AND -55.0 DEG CELSIUS JUNCTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
| ABBH | INCLOSURE MATERIAL | CERAMIC |
| ABHP | OVERALL LENGTH | 3.048 MILLIMETERS MAXIMUM |
| ABJT | TERMINAL LENGTH | 2.032 MILLIMETERS MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.397 MILLIMETERS MAXIMUM |
| ABMK | OVERALL WIDTH | 3.277 MILLIMETERS MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | STV CAMERA SY |
| AKPV | MOUNTING FACILITY QUANTITY | 3 |
| AXGY | MOUNTING METHOD | COMPRESSION |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 70.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 200.00 MILLIAMPERES SOURCE CUTOFF CURRENT PRESET AND 600.00 MILLIAMPERES FORWARD CURRENT, AVERAGE PRESET AND 700.00 MILLIAMPERES FORWARD CURRENT, AVERAGE BLANK |
| CTRD | POWER RATING PER CHARACTERISTIC | 350.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-EMITTER PEAK |
| CTRG | CAPACITANCE RATING IN PICOFARADS | 2.0 MAXIMUM |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION AND -55.0 DEG CELSIUS JUNCTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote