| Part Number: 15446 | Manufacturer: Goodrich Corporation |
| NSN : 6105-00-874-0564 (6105008740564) | Item Name : cover end bell |
| CAGE Code: 00462 | FSC : 6105 Motors Electrical |
| NIIN : 00-874-0564 (008740564) | FSG : 61 Electric Wire and Power and Distribution Equipment |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Goodrich Corporation(Cage Code 00462) Part Number 15446Cover End Bellwith NSN 6105008740564? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 15446, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 6105 Motors Electrical for above part number for over 10 million national stock numbers including 6105008740564 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 15446. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6105-00-874-0564 Item Description: Cover End Bell | 6105 | 008740564 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 15446 | 5 | 1 | C | 9 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY QQ-A-250/1 TEMPER 0,IRIDITE MIL-C-5541 CLASS 2,@LG 9.634 IN. W 1.626 IN.,THK 0.032,6 HOLES 0.141 IN. DIA |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote