Part Number: C28-0050-472 | Manufacturer: Harris Corporation |
NSN : 5910-01-353-0314 (5910013530314) | Item Name : capacitor fixed electrolytic |
CAGE Code: 14304 | FSC : 5910 Capacitors |
Alternate P/N : C280050472 | INC Code: 00008 |
NIIN : 01-353-0314 (013530314) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Harris Corporation(Cage Code 14304) Part Number C28-0050-472Capacitor Fixed Electrolyticwith NSN 5910013530314? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for C28-0050-472, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910013530314 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part C28-0050-472. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.380 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.180 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
CQBQ | CAPACITANCE VALUE PER SECTION | 4700.000 MICROFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote